Name | Schroder BSC Social Impact Trust |
---|---|
Epic | SBSI |
Isin | GB00BF781319 |
Industry | Closed End Investments |
Latest share price | 79.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £65.06 | Debt ratio | n/a |
Shares in issue | 83.06 | Debt-to-equity ratio | n/a |
P/E ratio | 40.3 | Assets / equity ratio | n/a |
Total dividends per share | 2.30p | Price to book value | n/a |
Dividend yield | 2.5 | ROCE | |
Dividend cover | 1.01 | EPS growth | |
Earning per share | 2.32 | 52-week high / low | 77.50p / 95.25p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-11-09 | 2023-12-20 | 2.30p |
Interim | 2022-11-03 | 2022-12-06 | 1.30p |
Interim | 2021-10-28 | 2021-12-03 | 0.57p |
Company name | Schroder BSC Social Impact Trust |
---|---|
Address | 1 London Wall Place, London, United Kingdom, EC2Y 5AU |
Telephone | +44 (0)207 658 6000 |
Website | http://www.schroders.com/sbsi |
Director | Position |
---|---|
Ms Susannah Nicklin | Chairman |
Ms Alice Georgina Chapple | Independent Non-Executive Director |
Mr Mike Balfour | Independent Non-Executive Director |
Mr James B. Broderick | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/06/23 | 30/06/22 | 30/06/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.09 | 1.31 | 17.09 |
Other current assets and asset held for resale | |||
Total of all assets | 89.27 | 90.35 | 79.82 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.52 | 0.43 | 1.59 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 88.75 | 89.92 | 78.23 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 10.57 | 10.57 | n/a |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 2.69 | 1.82 | 0.78 |
Operating profit | 1.97 | 1.12 | 0.43 |
Pre-tax profit | 1.97 | 1.12 | 0.43 |