Name | Schroder BSC Social Impact Trust |
---|---|
Epic | SBSI |
Isin | GB00BF781319 |
Industry | Closed End Investments |
Latest share price | 74.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £61.13 | Debt ratio | n/a |
Shares in issue | 82.36 | Debt-to-equity ratio | n/a |
P/E ratio | 27.5 | Assets / equity ratio | n/a |
Total dividends per share | 2.94p | Price to book value | n/a |
Dividend yield | 3.4 | ROCE | |
Dividend cover | 1.07 | EPS growth | |
Earning per share | 3.16 | 52-week high / low | 73.75p / 95.25p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-11-14 | 2024-12-20 | 2.94p |
Final | 2023-11-09 | 2023-12-20 | 2.30p |
Interim | 2022-11-03 | 2022-12-06 | 1.30p |
Interim | 2021-10-28 | 2021-12-03 | 0.57p |
Company name | Schroder BSC Social Impact Trust |
---|---|
Address | 1 London Wall Place, London, United Kingdom, EC2Y 5AU |
Telephone | +44 (0)207 658 6000 |
Website | http://www.schroders.com/sbsi |
Director | Position |
---|---|
Ms Susannah Nicklin | Chairman |
Mr James B. Broderick | Independent Non-Executive Director |
Ms Alice Georgina Chapple | Independent Non-Executive Director |
Mr Mike Balfour | Independent Non-Executive Director |
Mr Ranjan Ramparia | Vice Chairman and CEO |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/06/24 | 30/06/23 | 30/06/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.51 | 0.37 | 1.31 |
Other current assets and asset held for resale | |||
Total of all assets | 87.03 | 89.27 | 90.35 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.58 | 0.52 | 0.43 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 86.46 | 88.75 | 89.92 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 10.57 | 10.57 | 10.57 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 3.32 | 2.69 | 1.82 |
Operating profit | 2.65 | 1.97 | 1.12 |
Pre-tax profit | 2.65 | 1.97 | 1.12 |