Name | Schroder Japan Trust |
---|---|
Epic | SJG |
Isin | GB0008022849 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 243.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £282.38 | Debt ratio | n/a |
Shares in issue | 117.86 | Debt-to-equity ratio | n/a |
P/E ratio | 43.3 | Assets / equity ratio | n/a |
Total dividends per share | 5.40p | Price to book value | n/a |
Dividend yield | 2.3 | ROCE | |
Dividend cover | 1 | EPS growth | |
Earning per share | 5.41 | 52-week high / low | 225.00p / 266.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-11-02 | 2023-12-08 | 5.40p |
Final | 2022-11-03 | 2022-12-09 | 4.90p |
Final | 2021-11-04 | 2021-12-10 | 4.30p |
Final | 2020-11-05 | 2020-11-26 | 4.90p |
Final | 2019-10-17 | 2019-11-11 | 4.70p |
Company name | Schroder Japan Trust |
---|---|
Address | 1 London Wall Place, London, United Kingdom, EC2Y 5AU |
Telephone | +44 (0)20 7658 3847 |
Website | http://www.schroders.com/japantrust |
Director | Position |
---|---|
Mr Philip Kay | Chairman |
Ms Belinda Richards | Independent Non-Executive Director |
Mr Alan Gibbs | Independent Non-Executive Director |
Ms Helena Coles | Independent Non-Executive Director |
Mr Angus Macpherson | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/07/23 | 31/07/22 | 31/07/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 4.08 | 5.63 | 9.77 |
Other current assets and asset held for resale | |||
Total of all assets | 336.95 | 320.19 | 324.68 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 34.49 | 38.76 | 40.83 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 302.46 | 281.43 | 283.86 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 0.01 | 0.01 | 0.01 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 8.77 | 8.21 | 7.31 |
Operating profit | 7.53 | 6.97 | 6.21 |
Pre-tax profit | 7.44 | 6.89 | 6.13 |