Name | Schroder Japan Trust |
---|---|
Epic | SJG |
Isin | GB0008022849 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 255.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £295.40 | Debt ratio | n/a |
Shares in issue | 116.00 | Debt-to-equity ratio | n/a |
P/E ratio | 48.1 | Assets / equity ratio | n/a |
Total dividends per share | 10.81p | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | 5.53 | 52-week high / low | 235.00p / 266.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-11-07 | 2024-12-13 | 10.81p |
Final | 2023-11-02 | 2023-12-08 | 5.40p |
Final | 2022-11-03 | 2022-12-09 | 4.90p |
Final | 2021-11-04 | 2021-12-10 | 4.30p |
Final | 2020-11-05 | 2020-11-26 | 4.90p |
Company name | Schroder Japan Trust |
---|---|
Address | 1 London Wall Place, London, United Kingdom, EC2Y 5AU |
Telephone | +44 (0)20 7658 6000 |
Website | http://www.schroders.com/japantrust |
Director | Position |
---|---|
Mr Philip Kay | Chairman |
Mr Alan Gibbs | Senior Independent Director |
Mr Merryn Somerset | Independent Non-Executive Director |
Mr Angus Macpherson | Independent Non-Executive Director |
Ms Helena Coles | Independent Non-Executive Director |
Mrs Samantha Wren | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/07/24 | 31/07/23 | 31/07/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 8.74 | 4.08 | 5.63 |
Other current assets and asset held for resale | |||
Total of all assets | 365.02 | 336.95 | 320.19 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 14.13 | 34.49 | 38.76 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 350.89 | 302.46 | 281.43 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 0.01 | 0.01 | 0.01 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 8.92 | 8.77 | 8.21 |
Operating profit | 7.55 | 7.53 | 6.97 |
Pre-tax profit | 7.46 | 7.44 | 6.89 |