Name | Worldwide Healthcare Trust |
---|---|
Epic | WWH |
Isin | GB00BN455J50 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 324.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £1,638.53 | Debt ratio | n/a |
Shares in issue | 511.26 | Debt-to-equity ratio | n/a |
P/E ratio | 124.1 | Assets / equity ratio | n/a |
Total dividends per share | 0.70p | Price to book value | n/a |
Dividend yield | 0.8 | ROCE | |
Dividend cover | 0.96 | EPS growth | |
Earning per share | 2.7 | 52-week high / low | 311.00p / 371.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-11-28 | 2025-01-09 | 0.70p |
Final | 2024-06-13 | 2024-07-24 | 2.10p |
Interim | 2023-11-23 | 2024-01-11 | 0.70p |
Final | 2023-06-08 | 2023-07-26 | 24.00p |
Interim | 2022-11-24 | 2023-01-11 | 7.00p |
Final | 2022-06-09 | 2022-07-15 | 19.50p |
Interim | 2021-11-18 | 2022-01-11 | 7.00p |
Final | 2021-06-03 | 2021-07-13 | 15.50p |
1st Interim | 2020-11-19 | 2021-01-11 | 6.50p |
Company name | Worldwide Healthcare Trust |
---|---|
Address | One Wood Street, London, United Kingdom, EC2V 7WS |
Telephone | |
Website | http://www.worldwidewh.com/ |
Director | Position |
---|---|
Mr Doug McCutcheon | Chairman |
Mr Sven Borho | Non-Executive Director |
Mr Sian Hansen | Non-Executive Director |
Mr William Hemmings | Non-Executive Director |
Dr Bandhana Rawal | Senior Independent Director |
Ms Jo Parfrey | Independent Non-Executive Director |
Mr Tim Livett | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/03/24 | 31/03/23 | 31/03/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 73.8 | 58.92 | 26.59 |
Other current assets and asset held for resale | |||
Total of all assets | 2193.21 | 2249.93 | 2421.45 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 112.79 | 99.21 | 153.22 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 2080.42 | 2150.72 | 2268.23 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 841.6 | 841.6 | 841.6 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 21.4 | 23.95 | 23.47 |
Operating profit | 19.29 | 21.93 | 21.23 |
Pre-tax profit | 18.89 | 21.73 | 21.19 |