Boku, Inc (DI) Reg S Cat 3/144A

(BOKU)
Sector: Industrial Support Services
219.00p
0.00p 0.00
Last updated: 17:15:00

Latest trades

Date Time Price Amount Value Type Buy / sell
13/08/2025 16:35:02 219p 2,181 £4,776.39 PC Sell
13/08/2025 16:35:02 219p 500 £1,095.00 Sell
13/08/2025 16:35:02 219p 1,681 £3,681.39 Sell
13/08/2025 16:16:01 220p 15,000 £33,000.00 O Unknown
13/08/2025 16:12:02 222p 4 £8.88 O Buy
13/08/2025 16:10:02 220p 16 £35.20 O Unknown
13/08/2025 16:07:05 222p 2,100 £4,662.00 O Buy
13/08/2025 15:59:03 220p 3,150 £6,930.00 O Unknown
13/08/2025 15:55:02 219p 1 £2.19 O Sell
13/08/2025 15:38:01 220p 4 £8.80 O Unknown
13/08/2025 14:06:05 220p 55,000 £121,000.00 O Unknown
13/08/2025 14:06:01 221p 100 £221.00 O Buy
13/08/2025 14:01:05 220p 23,141 £50,910.20 O Sell
13/08/2025 14:00:05 220p 23,141 £50,910.20 O Unknown
13/08/2025 13:59:02 222p 4 £8.88 O Buy
13/08/2025 13:59:02 222p 25 £55.50 O Buy
13/08/2025 13:59:02 222p 5 £11.10 O Buy
13/08/2025 13:55:01 220p 1,300 £2,860.00 O Sell
13/08/2025 13:50:03 220p 53,298 £117,255.60 O Unknown
13/08/2025 12:08:05 219p 100,000 £219,000.00 O Sell

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price