iShares VII iSh $ TBills 3-7Yr GBP Hedged Dis

(CBUG)
Sector: n/a
452.87p
-4.18p -0.91
Last updated: 16:48:57

Latest trades

Date Time Price Amount Value Type Buy / sell
11/04/2025 15:55:03 453p 338 £1,531.14 O Sell
11/04/2025 15:54:03 453p 174 £788.22 O Sell
11/04/2025 15:32:04 453p 3,310 £14,994.30 AT Buy
11/04/2025 14:15:02 455p 632 £2,875.60 O Buy
11/04/2025 14:15:02 455p 153 £696.15 O Sell
11/04/2025 13:55:05 455p 443 £2,015.65 O Sell
11/04/2025 13:54:03 455p 227 £1,032.85 O Buy
11/04/2025 13:31:03 455p 345 £1,573.20 O Sell
11/04/2025 13:31:03 455p 5,493 £25,048.08 O Sell
11/04/2025 12:52:02 455p 745 £3,397.20 O Sell
11/04/2025 12:51:01 455p 156 £711.36 O Buy
11/04/2025 12:39:02 455p 15 £68.40 O Sell
11/04/2025 12:36:00 455p 1 £4.56 O Sell
11/04/2025 12:12:02 455p 47 £214.32 O Sell
11/04/2025 11:55:04 455p 941 £4,290.96 O Sell
11/04/2025 11:53:00 455p 905 £4,126.80 O Sell
11/04/2025 11:44:03 455p 1,973 £8,996.88 O Buy
11/04/2025 11:28:01 455p 1,372 £6,256.32 O Sell
11/04/2025 10:58:02 455p 255 £1,162.80 O Buy
11/04/2025 10:55:03 455p 81,000 £369,360.00 AT Sell

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price