Ishares IV Ishs Digitalisation Ucits ETF USD (Acc)

(DGIT)
Sector: n/a
744.62p
10.63p 1.45
Last updated: 14:36:05

Latest trades

Date Time Price Amount Value Type Buy / sell
19/09/2024 14:34:03 745p 300 £2,235.00 O Sell
19/09/2024 14:27:01 747p 1,602 £11,966.94 RQ Sell
19/09/2024 14:25:00 747p 1,602 £11,966.94 O Sell
19/09/2024 14:24:04 748p 103 £770.44 AT Buy
19/09/2024 14:04:01 746p 53 £395.38 O Buy
19/09/2024 13:43:02 746p 11 £82.06 AT Buy
19/09/2024 13:07:05 745p 1,000 £7,450.00 O Buy
19/09/2024 12:42:02 745p 14,466 £107,771.70 RQ Sell
19/09/2024 12:39:04 744p 14,466 £107,627.04 O Sell
19/09/2024 12:19:03 744p 1 £7.44 O Sell
19/09/2024 12:12:05 744p 8 £59.52 AT Buy
19/09/2024 11:57:03 746p 88 £656.48 AT Buy
19/09/2024 11:55:05 746p 103 £768.38 AT Buy
19/09/2024 11:52:01 746p 103 £768.38 AT Buy
19/09/2024 11:48:04 746p 103 £768.38 AT Buy
19/09/2024 11:35:01 746p 103 £768.38 AT Buy
19/09/2024 11:09:00 744p 452 £3,362.88 AT Sell
19/09/2024 11:09:00 744p 1,443 £10,735.92 RQ Sell
19/09/2024 10:58:04 744p 1,895 £14,098.80 O Sell
19/09/2024 10:53:03 744p 342 £2,544.48 O Sell

Analysis

Buy Sell
Quantity 17 17
Volume 3,474 38,798
Value £25,858 £288,931

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price