iShares iSh C MsciEM IMI Dist

(EMGU)
Sector: n/a
461.30p
-2.63p -0.57
Last updated: 17:01:25

Latest trades

Date Time Price Amount Value Type Buy / sell
31/10/2025 16:21:03 461p 338 £1,558.18 O Sell
31/10/2025 16:17:04 461p 5 £23.05 O Buy
31/10/2025 16:17:00 461p 24 £110.64 O Buy
31/10/2025 15:48:02 462p 14,222 £65,705.64 AT Sell
31/10/2025 15:39:04 462p 22 £101.64 O Sell
31/10/2025 15:36:04 462p 4 £18.48 O Buy
31/10/2025 15:21:03 462p 9 £41.58 O Sell
31/10/2025 15:17:02 462p 53 £244.86 O Buy
31/10/2025 15:03:03 463p 0 £0.00 O Buy
31/10/2025 14:32:00 463p 0 £0.00 O Buy
31/10/2025 13:43:01 462p 55,743 £257,532.66 AT Buy
31/10/2025 13:42:04 462p 18,963 £87,609.06 AT Sell
31/10/2025 13:42:03 462p 18,963 £87,609.06 AT Sell
31/10/2025 13:42:03 462p 46,130 £213,120.60 AT Sell
31/10/2025 13:20:05 463p 28 £129.92 O Buy
31/10/2025 13:11:01 463p 2 £9.28 O Buy
31/10/2025 11:20:03 462p 14,114 £65,206.68 O Buy
31/10/2025 11:14:00 462p 10,500 £48,510.00 AT Buy
31/10/2025 10:45:02 463p 1,374 £6,361.62 O Unknown
31/10/2025 10:43:04 463p 54 £250.02 O Buy

Analysis

Buy Sell Unknown
Quantity 23 9 1
Volume 81,876 111,051 1,374
Value £378,521 £513,500 £6,356

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price