Energean

(ENOG)
Sector: Oil, Gas and Coal
944.50p
2.50p 0.27
Last updated: 16:40:30

Latest trades

Date Time Price Amount Value Type Buy / sell
16/05/2025 16:35:01 944p 65 £613.60 PT Sell
16/05/2025 16:35:01 944p 495 £4,672.80 PT Sell
16/05/2025 16:35:01 944p 80,843 £763,157.92 PC Sell
16/05/2025 16:35:01 944p 1 £9.44 Unknown
16/05/2025 16:35:01 944p 141 £1,331.04 Unknown
16/05/2025 16:35:01 944p 101 £953.44 Unknown
16/05/2025 16:35:01 944p 405 £3,823.20 Unknown
16/05/2025 16:35:01 944p 385 £3,634.40 Unknown
16/05/2025 16:35:01 944p 984 £9,288.96 Unknown
16/05/2025 16:35:01 944p 1,920 £18,124.80 Unknown
16/05/2025 16:35:01 944p 245 £2,312.80 Unknown
16/05/2025 16:35:01 944p 519 £4,899.36 Unknown
16/05/2025 16:35:01 944p 470 £4,436.80 Unknown
16/05/2025 16:35:01 944p 607 £5,730.08 Unknown
16/05/2025 16:35:01 944p 199 £1,878.56 Unknown
16/05/2025 16:35:01 944p 402 £3,794.88 Unknown
16/05/2025 16:35:01 944p 550 £5,192.00 Unknown
16/05/2025 16:35:01 944p 45 £424.80 Unknown
16/05/2025 16:35:01 944p 1,165 £10,997.60 Unknown
16/05/2025 16:35:01 944p 436 £4,115.84 Unknown

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price