Edinburgh Worldwide Inv Trust

(EWI)
Sector: Closed End Investments
164.00p
-0.80p -0.49
Last updated: 16:40:00

Latest trades

Date Time Price Amount Value Type Buy / sell
29/05/2025 16:35:02 164p 75,332 £123,544.48 PC Sell
29/05/2025 16:35:02 164p 1 £1.64 Unknown
29/05/2025 16:35:02 164p 4,206 £6,897.84 Unknown
29/05/2025 16:35:02 164p 25,000 £41,000.00 Unknown
29/05/2025 16:35:02 164p 3,159 £5,180.76 Unknown
29/05/2025 16:35:02 164p 3,448 £5,654.72 Unknown
29/05/2025 16:35:02 164p 4,743 £7,778.52 Unknown
29/05/2025 16:35:02 164p 2,132 £3,496.48 Unknown
29/05/2025 16:35:02 164p 4,968 £8,147.52 Unknown
29/05/2025 16:35:02 164p 52 £85.28 Unknown
29/05/2025 16:35:02 164p 651 £1,067.64 Unknown
29/05/2025 16:35:02 164p 22,865 £37,498.60 Unknown
29/05/2025 16:35:02 164p 17 £27.88 Unknown
29/05/2025 16:35:02 164p 613 £1,005.32 Unknown
29/05/2025 16:35:02 164p 566 £928.24 Unknown
29/05/2025 16:35:02 164p 104 £170.56 Unknown
29/05/2025 16:35:02 164p 835 £1,369.40 Unknown
29/05/2025 16:35:02 164p 30 £49.20 Unknown
29/05/2025 16:35:02 164p 1,909 £3,130.76 Unknown
29/05/2025 16:35:02 164p 12 £19.68 Unknown

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price