Franchise Brands

(FRAN)
Sector: Industrial Support Services
126.50p
1.00p 0.80
Last updated: 16:45:20

Latest trades

Date Time Price Amount Value Type Buy / sell
31/10/2025 16:35:01 126p 24,100 £30,366.00 PC Buy
31/10/2025 16:35:01 126p 5,000 £6,300.00 Unknown
31/10/2025 16:35:01 126p 2,353 £2,964.78 Unknown
31/10/2025 16:35:01 126p 2,940 £3,704.40 Unknown
31/10/2025 16:35:01 126p 1,609 £2,027.34 Unknown
31/10/2025 16:35:01 126p 2,996 £3,774.96 Unknown
31/10/2025 16:35:01 126p 1,684 £2,121.84 Unknown
31/10/2025 16:35:01 126p 5,656 £7,126.56 Unknown
31/10/2025 16:35:01 126p 274 £345.24 Unknown
31/10/2025 16:35:01 126p 1,179 £1,485.54 Unknown
31/10/2025 16:35:01 126p 299 £376.74 Unknown
31/10/2025 16:35:01 126p 110 £138.60 Unknown
31/10/2025 16:29:05 127p 1 £1.27 O Buy
31/10/2025 16:29:05 127p 419 £532.13 AT Buy
31/10/2025 16:29:02 127p 1 £1.27 O Buy
31/10/2025 16:29:02 127p 1 £1.27 O Buy
31/10/2025 16:29:02 127p 1 £1.27 O Buy
31/10/2025 16:29:02 125p 20 £25.00 AT Sell
31/10/2025 16:29:01 127p 5 £6.35 O Buy
31/10/2025 16:29:01 127p 5 £6.35 O Buy

Analysis

Buy Sell Unknown
Quantity 39 37 11
Volume 50,200 99,159 24,100
Value £63,234 £124,017 £30,487

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price