Ishares Glbl Hy Cp Bd Ucits ETF USD Dist

(HYLD)
Sector: n/a
$86.64
$0.07 0.08
Last updated: 16:48:33

Latest trades

Date Time Price Amount Value Type Buy / sell
21/02/2025 15:12:01 $86.76 4 $347.04 AT Buy
21/02/2025 14:50:04 $86.79 14,500 $1,258,455.00 O Buy
21/02/2025 13:26:05 $86.76 5 $433.80 AT Buy
21/02/2025 10:59:03 $86.73 4 $346.92 AT Buy
21/02/2025 09:57:05 $86.72 61 $5,289.92 AT Buy
21/02/2025 09:23:01 $86.74 17,250 $1,496,265.00 O Buy
21/02/2025 08:00:01 $86.81 0 $0.00 O Buy
21/02/2025 08:00:00 $86.61 0 $0.00 O Sell
21/02/2025 08:00:00 $86.8 0 $0.00 O Buy
21/02/2025 08:00:00 $86.62 0 $0.00 O Sell
21/02/2025 08:00:00 $86.65 0 $0.00 O Sell
21/02/2025 08:00:00 $86.65 0 $0.00 O Sell
21/02/2025 08:00:00 $86.64 72 $6,238.08 AT Buy
21/02/2025 08:00:00 $86.64 1,104 $95,650.56 UT Buy
21/02/2025 08:00:00 $86.64 564 $48,864.96 Unknown
21/02/2025 08:00:00 $86.64 514 $44,532.96 Unknown
21/02/2025 08:00:00 $86.64 1 $86.64 Unknown
21/02/2025 08:00:00 $86.64 7 $606.48 Unknown
21/02/2025 08:00:00 $86.64 5 $433.20 Unknown
21/02/2025 08:00:00 $86.64 1 $86.64 Unknown

Analysis

Buy Sell Unknown
Quantity 8 0 7
Volume 33,000 0 1,104
Value $2,863,011 $0 $95,651

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price