IShares III iShrs Core EUR Corp Bond ETF EUR (Dist)

(IEAC)
Sector: n/a
€121.05
€0.13 0.11
Last updated: 17:03:25

Latest trades

Date Time Price Amount Value Type Buy / sell
10/10/2025 16:27:03 €121.04 0 €0.00 O Buy
10/10/2025 16:25:02 €121.07 0 €0.00 O Buy
10/10/2025 16:25:02 €121.07 0 €0.00 O Buy
10/10/2025 16:25:02 €121.07 0 €0.00 O Buy
10/10/2025 16:17:05 €121.06 0 €0.00 O Buy
10/10/2025 16:17:05 €121.06 0 €0.00 O Buy
10/10/2025 16:17:05 €121.06 0 €0.00 O Buy
10/10/2025 16:06:04 €121.01 0 €0.00 O Sell
10/10/2025 16:06:04 €121.01 0 €0.00 O Sell
10/10/2025 16:06:04 €121.01 0 €0.00 O Sell
10/10/2025 15:57:02 €121.01 4 €484.04 O Buy
10/10/2025 15:54:02 €121.01 0 €0.00 O Sell
10/10/2025 15:32:05 €121 83 €10,043.00 AT Unknown
10/10/2025 15:27:01 €121.04 0 €0.00 O Buy
10/10/2025 15:27:01 €121.04 0 €0.00 O Unknown
10/10/2025 15:27:01 €121.04 0 €0.00 O Unknown
10/10/2025 15:16:02 €121.04 201 €24,329.04 O Buy
10/10/2025 15:15:00 €121.01 0 €0.00 O Sell
10/10/2025 15:11:04 €121.03 0 €0.00 O Buy
10/10/2025 15:05:01 €121.01 12 €1,452.12 AT Buy

Analysis

Buy Sell Unknown
Quantity 77 24 28
Volume 277,937 362,402 18,470
Value €33,632,217 €43,831,585 €2,235,589

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price