IShares Global Infrastructure Ucits ETF USD (Dist)

(INFR)
Sector: n/a
2,699.25p
-11.25p -0.42
Last updated: 16:50:37

Latest trades

Date Time Price Amount Value Type Buy / sell
07/11/2025 16:29:05 2698p 0 £0.00 O Sell
07/11/2025 16:18:01 2697p 19 £512.43 O Sell
07/11/2025 16:11:00 2703p 125 £3,378.75 O Sell
07/11/2025 16:09:01 2701p 4,298 £116,088.98 O Sell
07/11/2025 16:08:03 2706p 2 £54.12 O Buy
07/11/2025 15:57:05 2705p 0 £0.00 O Buy
07/11/2025 15:57:05 2701p 1 £27.01 O Sell
07/11/2025 15:55:01 2708p 1 £27.08 O Buy
07/11/2025 15:52:05 2703p 0 £0.00 O Sell
07/11/2025 15:45:03 2700p 106 £2,862.00 AT Sell
07/11/2025 15:45:03 2700p 566 £15,282.00 AT Sell
07/11/2025 15:43:00 2708p 566 £15,327.28 AT Buy
07/11/2025 15:43:00 2706p 66 £1,785.96 AT Buy
07/11/2025 15:32:03 2700p 1 £27.00 O Sell
07/11/2025 15:31:04 2699p 1,508 £40,700.92 O Sell
07/11/2025 15:26:01 2704p 0 £0.00 O Buy
07/11/2025 15:21:04 2699p 2 £53.98 O Sell
07/11/2025 15:21:00 2701p 0 £0.00 O Buy
07/11/2025 15:16:01 2700p 147 £3,969.00 O Buy
07/11/2025 15:16:00 2704p 0 £0.00 O Buy

Analysis

Buy Sell Unknown
Quantity 66 58 2
Volume 169,592 12,235 13
Value £4,570,130 £330,318 £353

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price