Leverage Shares Public Limited Company 3X Long Ionq Etp

(IONQ)
Sector: n/a
$63.17
$14.64 30.16
Last updated: 16:55:00

Latest trades

Date Time Price Amount Value Type Buy / sell
08/11/2024 16:29:05 $64.1 1 $64.10 AT Buy
08/11/2024 16:29:04 $64.1 1 $64.10 AT Buy
08/11/2024 16:29:03 $64.2 2 $128.40 AT Buy
08/11/2024 16:29:03 $63.03 2 $126.06 O Sell
08/11/2024 16:29:03 $63.03 9 $567.27 O Sell
08/11/2024 16:29:02 $63 63 $3,969.00 AT Buy
08/11/2024 16:29:01 $63 1 $63.00 AT Buy
08/11/2024 16:29:01 $63 5 $315.00 AT Buy
08/11/2024 16:29:01 $63 1 $63.00 AT Buy
08/11/2024 16:29:01 $63 2 $126.00 AT Buy
08/11/2024 16:29:01 $63 1 $63.00 AT Buy
08/11/2024 16:29:01 $63 12 $756.00 AT Buy
08/11/2024 16:29:01 $63 1 $63.00 AT Buy
08/11/2024 16:29:01 $63 25 $1,575.00 AT Buy
08/11/2024 16:29:01 $63 1 $63.00 AT Buy
08/11/2024 16:29:00 $63 28 $1,764.00 AT Buy
08/11/2024 16:29:00 $63 1 $63.00 AT Buy
08/11/2024 16:29:00 $63 2 $126.00 AT Buy
08/11/2024 16:28:05 $63.36 57 $3,611.52 AT Sell
08/11/2024 16:28:03 $63.22 7 $442.54 AT Sell

Analysis

Buy Sell Unknown
Quantity 833 623 58
Volume 28,598 26,864 2,000
Value $1,795,262 $1,662,340 $140,905

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price