IShares S&P 500 EUR Hedged ETF (ACC)

(IUSE)
Sector: n/a
€125.60
€0.66 0.53
Last updated: 17:05:21

Latest trades

Date Time Price Amount Value Type Buy / sell
08/11/2024 16:35:00 €125.6 2,184 €274,310.40 PC Sell
08/11/2024 16:35:00 €125.6 250 €31,400.00 Unknown
08/11/2024 16:35:00 €125.6 967 €121,455.20 Unknown
08/11/2024 16:35:00 €125.6 95 €11,932.00 Unknown
08/11/2024 16:35:00 €125.6 90 €11,304.00 Unknown
08/11/2024 16:35:00 €125.6 91 €11,429.60 Unknown
08/11/2024 16:35:00 €125.6 272 €34,163.20 Unknown
08/11/2024 16:35:00 €125.6 419 €52,626.40 Unknown
08/11/2024 16:26:05 €125.62 1 €125.62 AT Buy
08/11/2024 16:26:04 €125.6 94 €11,806.40 AT Buy
08/11/2024 16:19:02 €125.6 9 €1,130.40 AT Buy
08/11/2024 16:14:00 €125.56 2 €251.12 AT Sell
08/11/2024 16:11:02 €125.6 47 €5,903.20 AT Buy
08/11/2024 16:10:05 €125.56 1 €125.56 AT Buy
08/11/2024 16:10:05 €125.56 6 €753.36 AT Buy
08/11/2024 16:10:00 €125.58 1 €125.58 AT Buy
08/11/2024 16:09:00 €125.54 302 €37,913.08 AT Sell
08/11/2024 16:05:01 €125.55 1 €125.55 AT Buy
08/11/2024 16:05:00 €125.51 0 €0.00 O Sell
08/11/2024 16:04:03 €125.51 14 €1,757.14 AT Buy

Analysis

Buy Sell Unknown
Quantity 150 45 22
Volume 20,386 26,999 2,445
Value €2,552,581 €3,377,978 €307,010

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price