JPMorgan Global Core Real Assets Limited

(JARA)
Sector: Closed End Investments
74.20p
0.20p 0.27
Last updated: 16:40:07

Latest trades

Date Time Price Amount Value Type Buy / sell
27/06/2025 16:35:00 74p 3,030 £2,242.20 PC Sell
27/06/2025 16:35:00 74p 2,152 £1,592.48 Unknown
27/06/2025 16:35:00 74p 757 £560.18 Unknown
27/06/2025 16:35:00 74p 43 £31.82 Unknown
27/06/2025 16:35:00 74p 1 £0.74 Unknown
27/06/2025 16:35:00 74p 77 £56.98 Unknown
27/06/2025 16:29:05 78p 37 £28.86 AT Buy
27/06/2025 16:20:00 78p 4 £3.12 O Buy
27/06/2025 15:50:04 74p 3,413 £2,525.62 O Sell
27/06/2025 15:45:05 74p 32,416 £23,987.84 O Sell
27/06/2025 14:36:03 74p 5,444 £4,028.56 O Sell
27/06/2025 14:16:00 74p 3,138 £2,322.12 O Sell
27/06/2025 14:14:02 74p 1,825 £1,350.50 O Sell
27/06/2025 14:14:01 76p 50,000 £38,000.00 O Sell
27/06/2025 14:11:03 74p 544 £402.56 O Sell
27/06/2025 14:11:02 74p 4,073 £3,014.02 O Sell
27/06/2025 14:06:03 75p 2,250 £1,687.50 O Sell
27/06/2025 13:50:04 74p 6,649 £4,920.26 O Sell
27/06/2025 13:09:04 76p 130 £98.80 O Buy
27/06/2025 12:01:04 74p 5,153 £3,813.22 O Sell

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price