Jupiter Fund Management

(JUP)
Sector: Investment Banking and Brokerage Services
70.00p
0.00p 0.00
Last updated: 16:57:47

Latest trades

Date Time Price Amount Value Type Buy / sell
25/04/2025 16:35:00 70p 232,934 £163,053.80 PC Sell
25/04/2025 16:35:00 70p 1 £0.70 Unknown
25/04/2025 16:35:00 70p 1,574 £1,101.80 Unknown
25/04/2025 16:35:00 70p 1,868 £1,307.60 Unknown
25/04/2025 16:35:00 70p 1,804 £1,262.80 Unknown
25/04/2025 16:35:00 70p 1,738 £1,216.60 Unknown
25/04/2025 16:35:00 70p 8,969 £6,278.30 Unknown
25/04/2025 16:35:00 70p 160 £112.00 Unknown
25/04/2025 16:35:00 70p 11,258 £7,880.60 Unknown
25/04/2025 16:35:00 70p 1,574 £1,101.80 Unknown
25/04/2025 16:35:00 70p 1,312 £918.40 Unknown
25/04/2025 16:35:00 70p 1,351 £945.70 Unknown
25/04/2025 16:35:00 70p 3,281 £2,296.70 Unknown
25/04/2025 16:35:00 70p 26,961 £18,872.70 Unknown
25/04/2025 16:35:00 70p 163 £114.10 Unknown
25/04/2025 16:35:00 70p 1,525 £1,067.50 Unknown
25/04/2025 16:35:00 70p 975 £682.50 Unknown
25/04/2025 16:35:00 70p 24 £16.80 Unknown
25/04/2025 16:35:00 70p 822 £575.40 Unknown
25/04/2025 16:35:00 70p 1,089 £762.30 Unknown

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price