Multi Units Luxembourg Amundi Msci China Ucits Etf Acc

(LCCN)
Sector: n/a
$17.87
$0.71 4.14
Last updated: 16:46:22

Latest trades

Date Time Price Amount Value Type Buy / sell
10/04/2025 13:47:02 $18.05 8,677 $156,619.85 AT Sell
10/04/2025 13:47:01 $18.05 539 $9,728.95 AT Sell
10/04/2025 13:47:01 $18.05 50 $902.50 AT Sell
10/04/2025 13:34:00 $18.1 5,524 $99,984.40 AT Sell
10/04/2025 13:34:00 $18.1 1,076 $19,475.60 AT Sell
10/04/2025 13:17:04 $18.07 50 $903.50 AT Buy
10/04/2025 13:06:00 $18.07 211 $3,812.77 AT Buy
10/04/2025 13:01:01 $18.06 218 $3,937.08 AT Buy
10/04/2025 11:55:05 $18.07 225 $4,065.75 AT Buy
10/04/2025 11:40:03 $18.18 2 $36.36 O Buy
10/04/2025 11:39:04 $18.17 2 $36.34 O Buy
10/04/2025 10:38:02 $18.01 0 $0.00 O Buy
10/04/2025 10:18:04 $18 82 $1,476.00 AT Unknown
10/04/2025 10:18:04 $18 277 $4,986.00 AT Unknown
10/04/2025 10:18:04 $18 70 $1,260.00 AT Unknown
10/04/2025 10:02:04 $18.05 7 $126.35 O Buy
10/04/2025 10:02:04 $18.05 25 $451.25 AT Buy
10/04/2025 10:02:04 $18.08 3 $54.24 O Buy
10/04/2025 09:57:01 $18.07 14 $252.98 O Buy
10/04/2025 09:47:04 $18.05 10 $180.50 O Sell

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price