iShares IS $Corp Bnd UCITS EUR Hedged (Dist)

(LQEE)
Sector: n/a
€3.82
€0.02 0.57
Last updated: 16:45:32

Latest trades

Date Time Price Amount Value Type Buy / sell
08/11/2024 15:53:02 €3.82 61 €233.02 AT Buy
08/11/2024 15:53:02 €3.82 1,900 €7,258.00 AT Buy
08/11/2024 15:03:04 €3.82 2,713 €10,363.66 AT Sell
08/11/2024 15:02:03 €3.82 16 €61.12 AT Buy
08/11/2024 14:55:02 €3.82 122 €466.04 AT Buy
08/11/2024 14:17:00 €3.81 143 €544.83 AT Buy
08/11/2024 13:50:03 €3.81 122 €464.82 AT Sell
08/11/2024 13:45:00 €3.81 122 €464.82 AT Sell
08/11/2024 13:39:01 €3.81 122 €464.82 AT Sell
08/11/2024 13:34:04 €3.81 123 €468.63 AT Sell
08/11/2024 13:27:02 €3.81 123 €468.63 AT Sell
08/11/2024 13:11:05 €3.81 131 €499.11 AT Sell
08/11/2024 13:10:05 €3.82 74,807 €285,762.74 O Sell
08/11/2024 13:08:05 €3.82 128 €488.96 AT Sell
08/11/2024 13:07:01 €3.82 10,036 €38,337.52 O Sell
08/11/2024 13:05:02 €3.81 128 €487.68 AT Sell
08/11/2024 13:04:05 €3.81 2,717 €10,351.77 AT Sell
08/11/2024 13:04:02 €3.81 2,713 €10,336.53 AT Sell
08/11/2024 13:02:05 €3.81 128 €487.68 AT Sell
08/11/2024 12:58:02 €3.81 128 €487.68 AT Sell

Analysis

Buy Sell Unknown
Quantity 8 30 2
Volume 7,279 110,322 949
Value €27,805 €420,962 €3,637

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price