Amundi Index Solutions Core Stoxx Europe 600 ETF Acc

(MEUD)
Sector: n/a
24,125.00p
-167.50p -0.69
Last updated: 16:45:39

Latest trades

Date Time Price Amount Value Type Buy / sell
31/10/2025 16:35:01 24125p 52 £12,545.00 PC Sell
31/10/2025 16:35:01 24125p 10 £2,412.50 Unknown
31/10/2025 16:35:01 24125p 3 £723.75 Unknown
31/10/2025 16:35:01 24125p 18 £4,342.50 Unknown
31/10/2025 16:35:01 24125p 21 £5,066.25 Unknown
31/10/2025 16:29:05 24135p 0 £0.00 O Buy
31/10/2025 16:28:03 24130p 0 £0.00 O Buy
31/10/2025 16:27:02 24135p 0 £0.00 O Buy
31/10/2025 16:25:04 24110p 2 £482.20 O Sell
31/10/2025 16:17:00 24120p 0 £0.00 O Buy
31/10/2025 16:15:00 24135p 0 £0.00 O Buy
31/10/2025 16:06:04 24130p 0 £0.00 O Buy
31/10/2025 16:04:00 24110p 0 £0.00 O Sell
31/10/2025 16:02:01 24115p 13 £3,134.95 AT Buy
31/10/2025 16:01:00 24115p 13 £3,134.95 AT Buy
31/10/2025 16:00:05 24115p 13 £3,134.95 AT Buy
31/10/2025 16:00:05 24115p 13 £3,134.95 AT Buy
31/10/2025 15:51:04 24155p 1 £241.55 O Buy
31/10/2025 15:51:01 24145p 0 £0.00 O Sell
31/10/2025 15:50:04 24155p 0 £0.00 O Buy

Analysis

Buy Sell Unknown
Quantity 84 89 5
Volume 2,333 7,964 53
Value £565,515 £1,933,218 £12,787

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price