Moonpig Group

(MOON)
Sector: Retailers
204.00p
-3.50p -1.69
Last updated: 16:45:00

Latest trades

Date Time Price Amount Value Type Buy / sell
15/08/2025 16:40:03 206p 106,526 £220,508.82 O Buy
15/08/2025 16:35:02 204p 208,812 £425,976.48 PC Sell
15/08/2025 16:35:02 204p 1 £2.04 Unknown
15/08/2025 16:35:02 204p 242 £493.68 Unknown
15/08/2025 16:35:02 204p 2,110 £4,304.40 Unknown
15/08/2025 16:35:02 204p 501 £1,022.04 Unknown
15/08/2025 16:35:02 204p 3,053 £6,228.12 Unknown
15/08/2025 16:35:02 204p 1,202 £2,452.08 Unknown
15/08/2025 16:35:02 204p 1,553 £3,168.12 Unknown
15/08/2025 16:35:02 204p 1,667 £3,400.68 Unknown
15/08/2025 16:35:02 204p 150 £306.00 Unknown
15/08/2025 16:35:02 204p 16,676 £34,019.04 Unknown
15/08/2025 16:35:02 204p 6,096 £12,435.84 Unknown
15/08/2025 16:35:02 204p 4,081 £8,325.24 Unknown
15/08/2025 16:35:02 204p 5,992 £12,223.68 Unknown
15/08/2025 16:35:02 204p 1,673 £3,412.92 Unknown
15/08/2025 16:35:02 204p 1,673 £3,412.92 Unknown
15/08/2025 16:35:02 204p 1,708 £3,484.32 Unknown
15/08/2025 16:35:02 204p 414 £844.56 Unknown
15/08/2025 16:35:02 204p 637 £1,299.48 Unknown

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price