Latest trades

Date Time Price Amount Value Type Buy / sell
19/09/2024 14:35:05 341p 571 £1,947.11 AT Buy
19/09/2024 14:35:05 341p 6 £20.46 O Sell
19/09/2024 14:35:04 341p 1,250 £4,262.50 AT Sell
19/09/2024 14:35:04 341p 1,205 £4,109.05 AT Sell
19/09/2024 14:35:04 341p 2,222 £7,577.02 AT Sell
19/09/2024 14:35:04 341p 415 £1,415.15 AT Sell
19/09/2024 14:35:04 341p 369 £1,258.29 AT Sell
19/09/2024 14:35:04 341p 1,674 £5,708.34 AT Sell
19/09/2024 14:35:04 341p 461 £1,572.01 AT Unknown
19/09/2024 14:35:04 341p 353 £1,203.73 AT Unknown
19/09/2024 14:35:04 341p 510 £1,739.10 AT Unknown
19/09/2024 14:35:04 341p 1,510 £5,149.10 AT Unknown
19/09/2024 14:35:04 341p 588 £2,005.08 AT Unknown
19/09/2024 14:35:02 341p 59 £201.19 AT Unknown
19/09/2024 14:35:02 341p 4,623 £15,764.43 AT Unknown
19/09/2024 14:35:02 341p 198 £675.18 AT Unknown
19/09/2024 14:35:02 341p 1,523 £5,193.43 AT Unknown
19/09/2024 14:35:02 341p 6,400 £21,824.00 O Unknown
19/09/2024 14:35:02 341p 702 £2,393.82 AT Buy
19/09/2024 14:35:02 341p 1,700 £5,797.00 AT Buy

Analysis

Buy Sell Unknown
Quantity 1,546 1,063 637
Volume 2,267,689 1,071,239 1,125,092
Value £7,688,507 £3,630,219 £3,814,106

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price