UBS (IRL) ETF Msci USA Sr USD Dis

(SRIU)
Sector: n/a
1,527.60p
-5.50p -0.36
Last updated: 16:35:05

Latest trades

Date Time Price Amount Value Type Buy / sell
21/02/2025 15:31:01 1529p 202 £3,088.58 O Sell
21/02/2025 15:18:05 1532p 3,142 £48,135.44 RQ Buy
21/02/2025 15:18:05 1532p 5,000 £76,600.00 RQ Buy
21/02/2025 15:18:04 1532p 5,000 £76,600.00 RQ Buy
21/02/2025 15:15:03 1533p 143 £2,192.19 O Buy
21/02/2025 15:15:03 1532p 13,142 £201,335.44 O Buy
21/02/2025 15:03:04 1531p 253 £3,873.43 O Buy
21/02/2025 14:19:03 1542p 1,017 £15,682.14 O Buy
21/02/2025 14:14:02 1541p 5 £77.05 O Buy
21/02/2025 14:14:01 1542p 259 £3,993.78 O Buy
21/02/2025 14:10:05 1541p 109 £1,679.69 O Buy
21/02/2025 14:09:00 1541p 2 £30.82 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy
21/02/2025 14:08:05 1541p 10 £154.10 AT Buy

Analysis

Buy Sell
Quantity 44 4
Volume 120,627 1,656
Value £1,854,181 £25,406

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price