iShares IV Ishs Msci USA Sri Ucits ETF USD Acc

(SUUS)
Sector: n/a
1,356.75p
-7.25p -0.53
Last updated: 16:40:00

Latest trades

Date Time Price Amount Value Type Buy / sell
31/10/2025 15:45:02 1361p 1,645 £22,388.45 AT Sell
31/10/2025 15:30:03 1360p 3 £40.80 O Sell
31/10/2025 15:16:04 1363p 29 £395.27 O Buy
31/10/2025 15:03:04 1362p 182 £2,478.84 O Sell
31/10/2025 15:00:05 1362p 12 £163.44 O Sell
31/10/2025 14:16:04 1360p 591 £8,037.60 O Sell
31/10/2025 14:14:02 1361p 1 £13.61 O Sell
31/10/2025 13:31:00 1358p 4,725 £64,165.50 AT Buy
31/10/2025 12:42:03 1356p 5,931 £80,424.36 AT Sell
31/10/2025 12:42:03 1356p 1,118 £15,160.08 AT Sell
31/10/2025 12:24:04 1358p 9 £122.22 O Sell
31/10/2025 12:20:04 1361p 1 £13.61 O Buy
31/10/2025 12:19:05 1359p 2 £27.18 O Sell
31/10/2025 12:09:02 1357p 5 £67.85 AT Sell
31/10/2025 11:51:03 1357p 55 £746.35 O Sell
31/10/2025 11:21:00 1354p 95 £1,286.30 O Sell
31/10/2025 11:20:03 1354p 6,269 £84,882.26 O Sell
31/10/2025 10:34:03 1353p 0 £0.00 O Sell
31/10/2025 10:26:04 1354p 65 £880.10 O Buy
31/10/2025 10:21:03 1354p 739 £10,006.06 O Sell

Analysis

Buy Sell
Quantity 5 17
Volume 5,754 17,523
Value £78,119 £237,595

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price