Latest trades

Date Time Price Amount Value Type Buy / sell
15/08/2025 16:36:03 37p 8,399 £3,107.63 O Buy
15/08/2025 16:35:02 37p 1,545 £571.65 PT Sell
15/08/2025 16:35:02 37p 484 £179.08 PC Sell
15/08/2025 16:35:02 37p 118 £43.66 Unknown
15/08/2025 16:35:02 37p 230 £85.10 Unknown
15/08/2025 16:35:02 37p 111 £41.07 Unknown
15/08/2025 16:35:02 37p 25 £9.25 Unknown
15/08/2025 16:26:04 37p 5,000 £1,850.00 O Buy
15/08/2025 15:59:05 37p 8 £2.96 O Buy
15/08/2025 15:52:02 37p 396 £146.52 AT Sell
15/08/2025 15:52:02 38p 965 £366.70 AT Sell
15/08/2025 15:36:00 38p 4,272 £1,623.36 AT Sell
15/08/2025 15:34:02 38p 22 £8.36 AT Buy
15/08/2025 15:31:02 38p 1,904 £723.52 AT Sell
15/08/2025 15:31:02 38p 1,038 £394.44 AT Sell
15/08/2025 15:31:02 38p 1,163 £441.94 AT Buy
15/08/2025 15:31:02 38p 796 £302.48 AT Buy
15/08/2025 14:47:00 38p 93 £35.34 O Buy
15/08/2025 14:47:00 38p 9 £3.42 O Buy
15/08/2025 13:44:00 37p 645 £238.65 O Sell

Analysis

Buy Sell Unknown
Quantity $total_buy_quantity $total_sell_quantity $total_unknown_quantity
Volume $total_buy_volume $total_sell_volume $total_unknown_volume
Value $currency_iso $total_buy_value $currency_iso $total_sell_value $currency_iso $total_unknown_value

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price