Tower Resources

(TRP)
Sector: Oil, Gas and Coal
0.03p
-0.00p -3.64
Last updated: 10:52:10

Latest trades

Date Time Price Amount Value Type Buy / sell
25/11/2024 10:52:00 0p 3,703 £0.00 O Buy
25/11/2024 10:50:04 0p 18,557,620 £0.00 O Buy
25/11/2024 10:50:01 0p 4,000,000 £0.00 O Sell
25/11/2024 10:49:04 0p 8,115,209 £0.00 O Sell
25/11/2024 10:43:00 0p 1,007,472 £0.00 O Buy
25/11/2024 10:22:02 0p 7,407 £0.00 O Buy
25/11/2024 10:15:02 0p 9,479,832 £0.00 O Buy
25/11/2024 09:59:03 0p 20,000,000 £0.00 O Sell
25/11/2024 09:56:05 0p 20,000,000 £0.00 O Buy
25/11/2024 09:56:00 0p 20,239,069 £0.00 O Buy
25/11/2024 09:51:01 0p 3,830,130 £0.00 O Buy
25/11/2024 09:47:05 0p 100,000 £0.00 O Sell
25/11/2024 09:45:04 0p 26,000,000 £0.00 O Buy
25/11/2024 09:38:03 0p 4,528,302 £0.00 O Unknown
25/11/2024 09:35:02 0p 14,406,155 £0.00 O Buy
25/11/2024 09:35:01 0p 7,407 £0.00 O Buy
25/11/2024 09:18:05 0p 6,766,918 £0.00 O Buy
25/11/2024 09:10:02 0p 32,447,918 £0.00 O Sell
25/11/2024 08:51:02 0p 7,142 £0.00 O Buy
25/11/2024 08:30:04 0p 3,300,330 £0.00 O Sell

Analysis

Buy Sell Unknown
Quantity 15 18 1
Volume 120,367,782 140,954,519 4,528,302
Value £32,290 £37,789 £1,200

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price