Leverage Shares Public Limited Company LS 3X LONG TSM ETP

(TS3E)
Sector: n/a
€6.04
€-0.41 -6.36
Last updated: 16:45:29

Latest trades

Date Time Price Amount Value Type Buy / sell
17/01/2025 16:26:00 €6.04 345 €2,083.80 AT Buy
17/01/2025 16:26:00 €6.04 585 €3,533.40 AT Sell
17/01/2025 16:07:03 €6.07 415 €2,519.05 AT Sell
17/01/2025 16:07:03 €6.07 585 €3,550.95 AT Buy
17/01/2025 15:44:00 €6.01 90 €540.90 AT Buy
17/01/2025 14:38:01 €5.95 49 €291.55 O Sell
17/01/2025 14:36:05 €6 1 €6.00 O Sell
17/01/2025 14:31:03 €6.17 2 €12.34 O Buy
17/01/2025 14:13:04 €6.12 6 €36.72 O Buy
17/01/2025 12:33:04 €6.17 2 €12.34 O Sell
17/01/2025 09:29:00 €6.21 20 €124.20 O Sell
17/01/2025 09:05:05 €6.18 384 €2,373.12 AT Sell
17/01/2025 09:05:05 €6.2 390 €2,418.00 AT Sell
17/01/2025 09:05:05 €6.2 99 €613.80 O Sell
17/01/2025 08:46:05 €6.08 45 €273.60 O Sell
17/01/2025 08:37:03 €6.17 0 €0.00 O Buy
17/01/2025 08:18:02 €6.09 140 €852.60 O Sell
17/01/2025 08:01:04 €6.05 58 €350.90 O Sell
17/01/2025 08:00:05 €6.05 58 €350.90 O Sell
17/01/2025 08:00:00 €6.1 150 €915.00 O Buy

Analysis

Buy Sell
Quantity 6 14
Volume 1,178 2,251
Value €7,139 €13,749

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price