Workspace Group

(WKP)
Sector: Real Estate Investment Trusts
399.50p
5.00p 1.27
Last updated: 17:15:00

Latest trades

Date Time Price Amount Value Type Buy / sell
05/09/2025 16:51:04 399p 13,276 £52,971.24 O Buy
05/09/2025 16:35:01 399p 126,310 £503,976.90 PC Buy
05/09/2025 16:35:01 399p 1 £3.99 Unknown
05/09/2025 16:35:01 399p 446 £1,779.54 Unknown
05/09/2025 16:35:01 399p 29 £115.71 Unknown
05/09/2025 16:35:01 399p 29 £115.71 Unknown
05/09/2025 16:35:01 399p 623 £2,485.77 Unknown
05/09/2025 16:35:01 399p 2,950 £11,770.50 Unknown
05/09/2025 16:35:01 399p 3,744 £14,938.56 Unknown
05/09/2025 16:35:01 399p 4,256 £16,981.44 Unknown
05/09/2025 16:35:01 399p 581 £2,318.19 Unknown
05/09/2025 16:35:01 399p 1,057 £4,217.43 Unknown
05/09/2025 16:35:01 399p 9 £35.91 Unknown
05/09/2025 16:35:01 399p 362 £1,444.38 Unknown
05/09/2025 16:35:01 399p 309 £1,232.91 Unknown
05/09/2025 16:35:01 399p 399 £1,592.01 Unknown
05/09/2025 16:35:01 399p 315 £1,256.85 Unknown
05/09/2025 16:35:01 399p 368 £1,468.32 Unknown
05/09/2025 16:35:01 399p 319 £1,272.81 Unknown
05/09/2025 16:35:01 399p 410 £1,635.90 Unknown

Analysis

Buy Sell
Quantity - -
Volume - -
Value - -

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price