UBS (IRL) Etf Core Msci World Etf Usd Acc

(WRDA)
Sector: n/a
3,052.75p
-1.50p -0.05
Last updated: 16:39:51

Latest trades

Date Time Price Amount Value Type Buy / sell
03/11/2025 16:26:04 3053p 32 £976.96 O Buy
03/11/2025 16:24:04 3057p 42 £1,283.94 O Buy
03/11/2025 16:24:03 3057p 84 £2,567.88 AT Buy
03/11/2025 16:24:03 3057p 17 £519.69 O Buy
03/11/2025 16:09:03 3054p 1,833 £55,979.82 O Buy
03/11/2025 16:04:00 3051p 1 £30.51 O Sell
03/11/2025 15:52:00 3054p 82 £2,504.28 O Buy
03/11/2025 15:48:02 3055p 304 £9,287.20 O Buy
03/11/2025 15:48:00 3055p 2 £61.10 O Buy
03/11/2025 15:47:03 3055p 18 £549.90 AT Buy
03/11/2025 15:43:01 3056p 49 £1,497.44 O Buy
03/11/2025 15:37:04 3053p 0 £0.00 O Buy
03/11/2025 15:34:04 3051p 1,535 £46,832.85 AT Buy
03/11/2025 15:34:04 3051p 3,112 £94,947.12 AT Buy
03/11/2025 15:33:05 3051p 4,647 £141,779.97 O Buy
03/11/2025 15:31:01 3051p 3,544 £108,127.44 AT Buy
03/11/2025 15:31:01 3051p 3,112 £94,947.12 AT Buy
03/11/2025 15:29:04 3052p 10 £305.20 O Buy
03/11/2025 15:28:02 3051p 42 £1,281.42 O Sell
03/11/2025 15:22:05 3056p 5,511 £168,416.16 O Buy

Analysis

Buy Sell
Quantity 67 45
Volume 560,042 539
Value £17,187,856 £16,492

Most common trades

Type Description
AT Automated Trade
O Ordinary Trade
PT Closing price crossing session Trade
UT Uncrossing Trade
B Broker to Broker

Other trades

Type Description
EU Euro Automated Trades
ER Euro Trades
K Block Trade
LC Late Trade Correction
M Market Maker to Market Maker including through IDB
N Non Protected Portfolio
NM Not to Mark
NR Non Risk (SEATS Based Segments only)
P Protected Portfolio
R Riskless Principal transaction at different Price
RO Result of Option
RT Risk Trade (SEATS Based Segments only)
ST SEAQ Trade
SW Stock Swap
X Cross at the Same Price
PA If reporting a protected transaction at the time that protection is applied
PC Previous Day Contra
T If reporting a single protected transaction
WN Worked Principal Notification
WT Worked Principal Trade
CT Contra Trade
AI Automated Input facility
PN Worked Principal Portfolio Notification
VW Volume Weighted Average Price