For immediate release
14 December 2020
Aquila Services Group plc
("Aquila" or the "Company")
Directors' Dealings and Director/PDMR Shareholding
Aquila, the quoted parent company of three main trading subsidiaries which provide professional consultancy and support services to organisations and businesses involved in the affordable housing, education, sports and community services sectors announces that it had been informed on 11 December 2020 of the following dealings by PDMR's.
On 10 December a total of 360,000 shares were purchased at 20p per share by the following PDMR's and/or persons closely associated with them:
- Mr Derek Joseph, the Company's Chair acquired 120,000 shares.
- Mr Richard Wollenberg, the Company's Non-Executive Director along with certain family members, acquired in total 120,000 shares.
- A person closely associated with Dr Fiona Underwood, the Company's Executive Director, acquired 120,000 shares.
Director/PDMR Shareholdings
As a result of the dealings set out above, Mr Joseph is now interested in 3,545,408 ordinary shares representing 8.89% of the Company's Existing Share Capital.
Mr Wollenberg is now interested in 2,544,682 ordinary shares representing 6.38% of the Company's Existing Share Capital. It is also noted that the wider family group of Mr Wollenberg is now interested in 4,563,406 ordinary shares representing 11.45% of the Company's Existing Share Capital.
Dr Underwood remains interested in 3,279,440 ordinary shares representing 8.23% of the Company's Existing Share Capital. Combined interested is 3,399,440 ordinary shares representing 8.53% of the Company's Existing Share Capital.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.The information contained in Appendix 1 below is disclosed in accordance with Article 19 of the EU Market Abuse Regulation.
For further information please visit www.aquilaservicesgroup.co.uk. or contact:
Aquila Services Group plc
Claire Banks, Group Finance Directors
Tel: 020 7934 0175
Beaumont Cornish Limited, Financial Adviser
Roland Cornish
Tel: 020 7628 3396
Appendix 1
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Derek Joseph | ||||||
2 | Reason for notification | |||||||
a) | Position / status | Chair | ||||||
b) | Initial notification /Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Aquila Services Group plc | ||||||
b) | LEI | 213800YHTDDQX5MZZW83 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.05 each
ISIN GB00BPYP3Q26 | ||||||
| Nature of the transaction | Purchase of 120,000 ordinary shares | ||||||
| Price(s) and volumes(s) |
| ||||||
d) | Aggregated information | 120,000 ordinary shares | ||||||
e) | Date of the transaction | 2020 December 10 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Richard Wollenberg | ||||||||
2 | Reason for notification | |||||||||
a) | Position / status | Non-Executive Director | ||||||||
b) | Initial notification /Amendment | Initial | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Aquila Services Group plc | ||||||||
b) | LEI | 213800YHTDDQX5MZZW83 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.05 each
ISIN GB00BPYP3Q26 | ||||||||
| Nature of the transaction | Purchase of 60,000 ordinary shares in the name of Richard Wollenberg and 60,000 shares purchased by persons closely associated with him. | ||||||||
| Price(s) and volumes(s) |
| ||||||||
d) | Aggregated information | 120,000 ordinary shares | ||||||||
e) | Date of the transaction | 2020 December 10 | ||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Fiona Underwood | ||||||||
2 | Reason for notification | |||||||||
a) | Position / status | Executive Director | ||||||||
b) | Initial notification /Amendment | Initial | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Aquila Services Group plc | ||||||||
b) | LEI | 213800YHTDDQX5MZZW83 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of £0.05 each
ISIN GB00BPYP3Q26 | ||||||||
| Nature of the transaction | Purchase of 120,000 ordinary shares by a person closely associated with Fiona Underwood. | ||||||||
| Price(s) and volumes(s) |
| ||||||||
d) | Aggregated information | 120,000 ordinary shares | ||||||||
e) | Date of the transaction | 2020 December 10 | ||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.