26 January 2021
Yamana Gold Inc.
PDMR Notifications for UK Regulatory Reporting
Yamana Gold Inc. ("Yamana") makes the following announcement regarding its Persons Discharging Managerial Responsibilities' acquisitions and participation in Yamana's Restricted Share Unit and Performance Share Unit Plans. The following notifications, which are being made in accordance with the requirements of the EU Market Abuse Regulations, provide further detail of the notifiable transactions.
FOR FURTHER INFORMATION PLEASE CONTACT:
Investor Relations
+1 416-815-0220
1-888-809-0925
Email: investor@yamana.com
FTI Consulting Inc. (UK Public Relations)
Sara Powell / Ben Brewerton
+44 203 727 1000
Email: Yamana.gold@fticonsulting.com
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Peter Marrone | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Executive Chairman | ||||||
b) | Initial notification/Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Yamana Gold Inc. | ||||||
b) | LEI | 549300WHE4O6UJ2KU013 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Common shares of Yamana Gold Inc. | ||||||
| Identification code | ISIN: CA98462Y1007 | ||||||
b) | Nature of the transaction | Acquisition of common shares as a result of a corporate action | ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information | |||||||
N/A - Single transactions | ||||||||
e) | Date of the transaction
| 2021-01-21 | ||||||
f) | Place of the transaction
| Outside a trading venue | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Restricted Share Units of Yamana Gold Inc. | ||||||
| Identification code | N/A | ||||||
b) | Nature of the transaction | Issuance of Restricted Share Units under Restricted Share Unit Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information | |||||||
N/A - Single transaction | ||||||||
e) | Date of the transaction
| 2021-01-26 | ||||||
f) | Place of the transaction
| Outside a trading venue | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Performance Share Units of Yamana Gold Inc. | ||||||
| Identification code | N/A | ||||||
b) | Nature of the transaction | Issuance of Performance Share Units under Performance Share Unit Plan | ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information | |||||||
N/A - Single transaction | ||||||||
e) | Date of the transaction
| 2021-01-26 | ||||||
f) | Place of the transaction
| Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | Daniel Racine | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | President & Chief Executive Officer | ||||||
b) | Initial notification/Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Yamana Gold Inc. | ||||||
b) | LEI | 549300WHE4O6UJ2KU013 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Common shares of Yamana Gold Inc.
| ||||||
| Identification code | ISIN: CA98462Y1007 | ||||||
b) | Nature of the transaction | Acquisition of common shares as a result of a corporate action | ||||||
c) | Price(s) and volume(s)
|
| ||||||
d) | Aggregated information | |||||||
N/A - Single transactions | ||||||||
e) | Date of the transaction | 2021-01-21 | ||||||
f) | Place of the transaction | Outside a trading venue | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Restricted Share Units of Yamana Gold Inc. | ||||||
| Identification code | N/A | ||||||
b) | Nature of the transaction | Issuance of Restricted Share Units under Restricted Share Unit Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information | |||||||
N/A - Single transaction | ||||||||
e) | Date of the transaction
| 2021-01-26 | ||||||
f) | Place of the transaction
| Outside a trading venue | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Performance Share Units of Yamana Gold Inc. | ||||||
| Identification code | N/A | ||||||
b) | Nature of the transaction | Issuance of Performance Share Units under Performance Share Unit Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information | |||||||
N/A - Single transaction | ||||||||
e) | Date of the transaction
| 2021-01-26 | ||||||
f) | Place of the transaction
| Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jason LeBlanc | ||||
2 | Reason for the notification | |||||
a) | Position/status | Senior Vice President, Finance & Chief Financial Officer | ||||
b) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Yamana Gold Inc. | ||||
b) | LEI | 549300WHE4O6UJ2KU013 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Restricted Share Units of Yamana Gold Inc. | ||||
| Identification code | N/A | ||||
b) | Nature of the transaction | Issuance of Restricted Share Units under Restricted Share Unit Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information | |||||
N/A - Single transaction | ||||||
e) | Date of the transaction
| 2021-01-26 | ||||
f) | Place of the transaction
| Outside a trading venue | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Performance Share Units of Yamana Gold Inc. | ||||
| Identification code | N/A | ||||
b) | Nature of the transaction | Issuance of Performance Share Units under Performance Share Unit Plan | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information | |||||
N/A - Single transaction | ||||||
e) | Date of the transaction
| 2021-01-26 | ||||
f) | Place of the transaction
| Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.