Registered in Dublin, Ireland as an open-ended variable capital umbrella investment company with limited liability and as an umbrella fund with segregated liability between sub-funds.
Registration Number 393802. Registered Office as above.
Directors: Tom Murray (Irish), Michael Whelan (Irish), Alex McKenna (British), Gerry Grimes (Irish)
Xtrackers (IE) plc
Investment Company with Variable Capital
Registered Office: 78 Sir John Rogerson's Quay, Dublin 2, Ireland
Registration number: 393802
(the “Company”)
Important Notice to the Shareholders of the Company
Dividend Announcement
12 April 2021
Dividend announcement with regard to the following Funds of the Company
Shareholders are advised that the dividend payment amount per share for the following Funds will be made as described below. The following dates apply to all of the below:
Ex-dividend date: 28 April 2021
Record date: 29 April 2021
Payment date: 6 May 2021
Fund | Xtrackers MSCI Nordic UCITS ETF |
Share Class | 1D |
Reference Currency | EUR |
Amount/ Share (gross) | 0.5494 |
ISIN Code | IE00B9MRHC27 |
Fund | Xtrackers MSCI World High Dividend Yield UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.5640 |
ISIN Code | IE00BCHWNQ94 |
Fund | Xtrackers MSCI USA Energy UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.9749 |
ISIN Code | IE00BCHWNS19 |
Fund | Xtrackers MSCI USA Financials UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.3868 |
ISIN Code | IE00BCHWNT26 |
Fund | Xtrackers MSCI USA Health Care UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.5048 |
ISIN Code | IE00BCHWNW54 |
Fund | Xtrackers MSCI USA Minimum Volatility UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.6534 |
ISIN Code | IE00BDB7J586 |
Fund | Xtrackers MSCI USA Banks UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.4592 |
ISIN Code | IE00BDVPTJ63 |
Fund | Xtrackers MSCI USA Consumer Staples UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.8609 |
ISIN Code | IE00BGQYRQ28 |
Fund | Xtrackers MSCI USA Consumer Discretionary UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.3033 |
ISIN Code | IE00BGQYRR35 |
Fund | Xtrackers MSCI USA Information Technology UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.4353 |
ISIN Code | IE00BGQYRS42 |
Fund | Xtrackers S&P Europe ex UK UCITS ETF |
Share Class | 1D |
Reference Currency | EUR |
Amount/ Share (gross) | 0.9752 |
ISIN Code | IE00BGV5VM45 |
Fund | Xtrackers MSCI World UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.9814 |
ISIN Code | IE00BK1PV551 |
Fund | Xtrackers MSCI World UCITS ETF |
Share Class | 2D – GBP Hedged |
Reference Currency | GBP |
Amount/ Share (gross) | 0.2096 |
ISIN Code | IE00BZ1BS790 |
Fund | Xtrackers JPX-Nikkei 400 UCITS ETF |
Share Class | 1D |
Reference Currency | JPY |
Amount/ Share (gross) | 26.8057 |
ISIN Code | IE00BPVLQD13 |
Fund | Xtrackers JPX-Nikkei 400 UCITS ETF |
Share Class | 2D - GBP Hedged |
Reference Currency | GBP |
Amount/ Share (gross) | 0.2450 |
ISIN Code | IE00BPVLQF37 |
Fund | Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.5485 |
ISIN Code | IE00BD4DX952 |
Fund | Xtrackers USD High Yield Corporate Bond UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.8120 |
ISIN Code | IE00BDR5HM97 |
Fund | Xtrackers iBoxx USD Corporate Bond Yield Plus UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.7854 |
ISIN Code | IE00BF8J5974 |
Fund | Xtrackers USD Corporate Bond UCITS ETF |
Share Class | 1D |
Reference Currency | USD |
Amount/ Share (gross) | 0.5524 |
ISIN Code | IE00BZ036H21 |
Should you have any queries in this regard please do not hesitate to contact your relationship manager directly.
Capitalised terms used in this letter shall have the meaning ascribed to them in the current prospectus of the Company unless the context otherwise requires.
Director
For and on behalf of
Xtrackers (IE) plc
Contact Information
Xtrackers (IE) plc
78 Sir John Rogerson’s Quay,
Dublin 2, Ireland
View source version on businesswire.com: https://www.businesswire.com/news/home/20210412005063/en/
Copyright Business Wire 2021