Xtrackers
Investment Company with Variable Capital
(société d'investissement à capital variable)
Registered office: 49, avenue J.F. Kennedy, L-1855 Luxembourg
R.C.S. Luxembourg B-119.899
(the “Company”)
Website Announcement
Dividend Distribution Proposal
12 April 2021
The Board of Directors wishes to announce that it will propose to the annual general meeting of Shareholders, which will be held on 23 April 2021 at 11:00 a.m. (Luxembourg time) (the “AGM”), to approve the distribution of a dividend per share for the Sub-Funds and Share Classes as follows:
Sub-Fund | Xtrackers Euro Stoxx 50 UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.7387 |
ISIN Code | LU0274211217 |
Sub-Fund | Xtrackers Euro Stoxx Quality Dividend UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.5488 |
ISIN Code | LU0292095535 |
Sub-Fund | Xtrackers FTSE 100 Income UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.2073 |
ISIN Code | LU0292097234 |
Sub-Fund | Xtrackers FTSE 250 UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.3156 |
ISIN Code | LU0292097317 |
Sub-Fund | Xtrackers MSCI UK ESG UCITS ETF |
Share Class | 1D |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1007 |
ISIN Code | LU02929097747 |
Sub-Fund | Xtrackers S&P ASX 200 UCITS ETF |
Share Class | 1D |
Denomination Currency | AUD |
Amount/Share (gross) | 1.2926 |
ISIN Code | LU0328474803 |
Sub-Fund | Xtrackers DAX Income UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 2.5203 |
ISIN Code | LU0838782315 |
Sub-Fund | Xtrackers Nikkei 225 UCITS ETF |
Share Class | 1D |
Denomination Currency | JPY |
Amount/Share (gross) | 35.1527 |
ISIN Code | LU0839027447 |
Sub-Fund | Xtrackers MSCI EMU UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 0.6998 |
ISIN Code | LU0846194776 |
Sub-Fund | Xtrackers Harvest CSI300 UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1467 |
ISIN Code | LU0875160326 |
Sub-Fund | Xtrackers MSCI Japan UCITS ETF |
Share Class | 2D - USD Hedged |
Denomination Currency | USD |
Amount/Share (gross) | 0.4526 |
ISIN Code | LU0927735406 |
Sub-Fund | Xtrackers Harvest FTSE China A-H 50 UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.6415 |
ISIN Code | LU1310477036 |
Shareholders’ attention is drawn to the fact that the distribution of dividends is subject to the approval by the AGM. If the AGM determines that a dividend distribution shall be allocated, (i) the ex-dividend date will be 28 April 2021, i.e. the first date on or after which shareholders who buy shares are not entitled to receive a dividend, (ii) the record date will be 29 April 2021, i.e. the date used to determine which shareholders are eligible to receive a dividend and (iii) the dividend payment date will be 6 May 2021. In such case, a further announcement will be published on the Company’s website www.Xtrackers.com on 26 April 2021 (the declaration date).
Capitalised terms not defined herein shall have the meaning given to them in the most recent version of the Prospectus.
Neither the contents of the Company's website nor the contents of any other website accessible from hyperlinks on the Company's website is incorporated into, or forms part of, this announcement.
By order of the Board of Directors
View source version on businesswire.com: https://www.businesswire.com/news/home/20210412005073/en/
Copyright Business Wire 2021