The below announcement discloses the results of voting at the 2021 Annual General Meeting ("AGM") of Lenta IPJSC.
16 June 2021
Lenta IPJSC (the "Company")
Results of voting at the Company's 2021 Annual General Meeting ("AGM")
The Company today announces the voting results on the decisions put to the shareholders at the Company's AGM held on 10 June 2021. All of the decisions proposed at the AGM were passed by the shareholders by the requisite majority in the manner indicated in the table below:
| FOR | % | AGAINST | % | ABSTAINED | % |
1. Decision to elect Alexey Mordashov as a Director | 79,158,292 | 92.58% | 2,240,251 | 2.62% | 4,101,832 | 4.80% |
| | | | | | |
2. Decision to elect Tomas Korganas as a Director | 81,393,832 | 95.20% | 4,711 | 0.01% | 4,101,832 | 4.80% |
| | | | | | |
3. Decision to elect Roman Vasilkov as a Director | 81,393,832 | 95.20% | 4,711 | 0.02% | 4,101,832 | 4.80% |
| | | | | | |
4. Decision to elect Vladimir Sorokin as a Director | 85,495,664 | 99.99% | 4,711 | 0.01% | 0 | 0 |
| | | | | | |
5. Decision to elect Rud Pedersen as a Director | 81,393,832 | 95.20% | 4,711 | 0.01% | 4,101,832 | 4.80% |
| | | | | | |
6. Decision to elect Alexey Kulichenko as a Director | 81,393,832 | 95.20% | 4,711 | 0.01% | 4,101,832 | 4.80% |
| | | | | | |
7. Decision to elect Stephen Johnson as a Director | 79,136,815 | 92.56% | 6,363,559 | 7.44% | 1 | 0 |
| | | | | | |
8. Decision to elect Julia Solovieva as a Director. | 81,398,543 | 95.20% | 4,101,832 | 4.80% | 0 | 0 |
| | | | | | |
9. Decision to elect Michael Lynch-Bell as a Director. | 80,850,049 | 94.56% | 4,650,326 | 5.44% | 0 | 0 |
| | | | | | |
10. Decision to approve the annual remuneration of the Company's members of the Board of Directors | 85,500,375 | 100% | 0 | 0 | 0 | 0 |
| | | | | | |
11. Decision to approve as the Company's Auditor Ernst & Young OOO, the basic state registration number: 1027739707203. | 85,429,347 | 99.92% | 0 | 0 | 0 | 0 |
| | | | | | |
12. Decision to approve that Company's profit received based on the results of the 2020 financial year shall not be distributed. Dividends on shares of the Company and securities representing the same based on the results of the 2020 financial year shall be neither declared, nor paid. | 85,500,375 | 100% | 0 | 0 | 0 | 0 |
| | | | | | |
The results of voting at the AGM can also be viewed on the Company's website at www.lentainvestor.com. In accordance with Listing Rule 14.3.6, an electronic copy of this announcement has been submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
The total number of ordinary shares in the Company eligible to be voted at the AGM was 97,585,932.
For further information, please visit www.lentainvestor.com or contact:
Lenta
Mariya Filippova
Head of Public Relations and Government Affairs
maria.filippova@lenta.com
Lenta
Timothy Post
Investor Relations Officer
timothy.post@lenta.com
EM (international media inquiries)
Lenta@em-comms.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.