FORM 8.1(a)&(b)(i)
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.1(a) AND (b)(i) OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY OFFERORS, OFFEREES OR PARTIES ACTING IN CONCERT WITH THEM FOR THEMSELVES OR FOR DISCRETIONARY CLIENTS
1. KEY INFORMATION
Name of person dealing (Note 1) | GOLDMAN SACHS & CO. LLC |
Company dealt in | AON PLC |
Class of relevant security to which the dealings being disclosed relate (Note2) | Ordinary |
Date of dealing | 23 July 2021 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
| Long | Short | ||
| Number | (%) | Number | (%) |
(1) Relevant securities | 314,831 | (0.13) | 2,936,907 | (1.26) |
(2) Derivatives (other than options) | 3,799,049 | (1.64) | 328,933 | (0.14) |
(3) Options and agreements to purchase/sell | 0 | (0.00) | 1,600 | (0.00) |
Total | 4,113,880 | (1.77) | 3,267,440 | (1.41) |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Long | Short | ||
| Number | (%) | Number | (%) |
(1) Relevant securities |
|
|
|
|
(2) Derivatives (other than options) |
|
|
|
|
(3) Options and agreements to purchase/sell |
|
|
|
|
Total |
|
|
|
|
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Number of relevant securities | Price per unit (Note 5) |
Purchase | 100 | 232.3150 USD |
Purchase | 100 | 232.3150 USD |
Purchase | 100 | 232.3200 USD |
Purchase | 100 | 232.3250 USD |
Purchase | 100 | 232.3300 USD |
Purchase | 100 | 232.3300 USD |
Purchase | 1 | 232.3300 USD |
Purchase | 10 | 232.3300 USD |
Purchase | 100 | 232.3450 USD |
Purchase | 100 | 232.3650 USD |
Purchase | 100 | 232.3650 USD |
Purchase | 100 | 232.3650 USD |
Purchase | 100 | 232.3700 USD |
Purchase | 100 | 232.3700 USD |
Purchase | 10 | 232.3750 USD |
Purchase | 100 | 232.3900 USD |
Purchase | 5 | 232.3900 USD |
Purchase | 95 | 232.3900 USD |
Purchase | 10 | 232.3900 USD |
Purchase | 10 | 232.4100 USD |
Purchase | 100 | 232.4100 USD |
Purchase | 100 | 232.4100 USD |
Purchase | 10 | 232.4100 USD |
Purchase | 10 | 232.4100 USD |
Purchase | 100 | 232.4100 USD |
Purchase | 14 | 232.4100 USD |
Purchase | 100 | 232.4100 USD |
Purchase | 10 | 232.4200 USD |
Purchase | 10 | 232.4200 USD |
Purchase | 100 | 232.4200 USD |
Purchase | 100 | 232.4250 USD |
Purchase | 10 | 232.4300 USD |
Purchase | 100 | 232.4300 USD |
Purchase | 100 | 232.4300 USD |
Purchase | 100 | 232.4350 USD |
Purchase | 100 | 232.4350 USD |
Purchase | 100 | 232.4400 USD |
Purchase | 10 | 232.4450 USD |
Purchase | 100 | 232.4450 USD |
Purchase | 10 | 232.4550 USD |
Purchase | 100 | 232.4550 USD |
Purchase | 100 | 232.4550 USD |
Purchase | 100 | 232.4550 USD |
Purchase | 9 | 232.4600 USD |
Purchase | 6 | 232.4600 USD |
Purchase | 291 | 232.4600 USD |
Purchase | 56 | 232.4600 USD |
Purchase | 100 | 232.4600 USD |
Purchase | 91 | 232.4600 USD |
Purchase | 10 | 232.4700 USD |
Purchase | 100 | 232.4700 USD |
Purchase | 100 | 232.4750 USD |
Purchase | 100 | 232.4750 USD |
Purchase | 100 | 232.4750 USD |
Purchase | 230 | 232.4800 USD |
Purchase | 139 | 232.4800 USD |
Purchase | 100 | 232.4800 USD |
Purchase | 104 | 232.4800 USD |
Purchase | 4,444 | 232.4800 USD |
Purchase | 84 | 232.4800 USD |
Purchase | 9 | 232.4800 USD |
Purchase | 124 | 232.4800 USD |
Purchase | 100 | 232.4800 USD |
Purchase | 100 | 232.4800 USD |
Purchase | 28,000 | 232.4800 USD |
Purchase | 26 | 232.4800 USD |
Purchase | 8 | 232.4800 USD |
Purchase | 762 | 232.4800 USD |
Purchase | 242 | 232.4800 USD |
Purchase | 302 | 232.4800 USD |
Purchase | 1,734 | 232.4800 USD |
Purchase | 100 | 232.4800 USD |
Purchase | 130 | 232.4800 USD |
Purchase | 1,529 | 232.4800 USD |
Purchase | 100 | 232.4800 USD |
Purchase | 2 | 232.4800 USD |
Purchase | 84 | 232.4800 USD |
Purchase | 219 | 232.4800 USD |
Purchase | 3 | 232.4800 USD |
Purchase | 1 | 232.4850 USD |
Purchase | 100 | 232.4950 USD |
Purchase | 10 | 232.4950 USD |
Purchase | 100 | 232.4950 USD |
Purchase | 38 | 232.5000 USD |
Purchase | 100 | 232.5000 USD |
Purchase | 1 | 232.5100 USD |
Purchase | 5 | 232.5100 USD |
Purchase | 1 | 232.5100 USD |
Purchase | 93 | 232.5100 USD |
Purchase | 18 | 232.5100 USD |
Purchase | 1 | 232.5200 USD |
Purchase | 1 | 232.5200 USD |
Purchase | 1 | 232.5200 USD |
Purchase | 10 | 232.5300 USD |
Purchase | 100 | 232.5450 USD |
Purchase | 100 | 232.5450 USD |
Purchase | 100 | 232.5550 USD |
Purchase | 100 | 232.5550 USD |
Purchase | 2 | 232.5550 USD |
Purchase | 10 | 232.5650 USD |
Purchase | 100 | 232.5650 USD |
Purchase | 100 | 232.5700 USD |
Purchase | 8 | 232.5700 USD |
Purchase | 100 | 232.5700 USD |
Purchase | 100 | 232.5700 USD |
Purchase | 35 | 232.5700 USD |
Purchase | 75 | 232.5700 USD |
Purchase | 65 | 232.5700 USD |
Purchase | 100 | 232.5800 USD |
Purchase | 10 | 232.5800 USD |
Purchase | 100 | 232.5850 USD |
Purchase | 15 | 232.5850 USD |
Purchase | 100 | 232.5900 USD |
Purchase | 100 | 232.5900 USD |
Purchase | 100 | 232.5900 USD |
Purchase | 100 | 232.5950 USD |
Purchase | 10 | 232.5950 USD |
Purchase | 100 | 232.5950 USD |
Purchase | 100 | 232.5950 USD |
Purchase | 100 | 232.6000 USD |
Purchase | 100 | 232.6050 USD |
Purchase | 100 | 232.6100 USD |
Purchase | 100 | 232.6150 USD |
Purchase | 5 | 232.6150 USD |
Purchase | 100 | 232.6300 USD |
Purchase | 100 | 232.6300 USD |
Purchase | 169 | 232.6300 USD |
Purchase | 100 | 232.6300 USD |
Purchase | 100 | 232.6350 USD |
Purchase | 17 | 232.6350 USD |
Purchase | 100 | 232.6400 USD |
Purchase | 51 | 232.6450 USD |
Purchase | 100 | 232.6450 USD |
Purchase | 100 | 232.6450 USD |
Purchase | 49 | 232.6450 USD |
Purchase | 100 | 232.6500 USD |
Purchase | 100 | 232.6600 USD |
Purchase | 10 | 232.6600 USD |
Purchase | 100 | 232.6700 USD |
Purchase | 100 | 232.6750 USD |
Purchase | 100 | 232.6750 USD |
Purchase | 10 | 232.6750 USD |
Purchase | 100 | 232.6950 USD |
Purchase | 100 | 232.6950 USD |
Purchase | 100 | 232.7000 USD |
Purchase | 10 | 232.7000 USD |
Purchase | 10 | 232.7000 USD |
Purchase | 100 | 232.7000 USD |
Purchase | 10 | 232.7050 USD |
Purchase | 100 | 232.7050 USD |
Purchase | 100 | 232.7050 USD |
Purchase | 100 | 232.7050 USD |
Purchase | 100 | 232.7050 USD |
Purchase | 10 | 232.7050 USD |
Purchase | 100 | 232.7100 USD |
Purchase | 100 | 232.7100 USD |
Purchase | 10 | 232.7150 USD |
Purchase | 10 | 232.7150 USD |
Purchase | 100 | 232.7200 USD |
Purchase | 100 | 232.7200 USD |
Purchase | 10 | 232.7200 USD |
Purchase | 100 | 232.7200 USD |
Purchase | 100 | 232.7250 USD |
Purchase | 100 | 232.7250 USD |
Purchase | 100 | 232.7300 USD |
Purchase | 10 | 232.7350 USD |
Purchase | 100 | 232.7350 USD |
Purchase | 10 | 232.7400 USD |
Purchase | 5 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 10 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7400 USD |
Purchase | 100 | 232.7500 USD |
Purchase | 100 | 232.7550 USD |
Purchase | 10 | 232.7600 USD |
Purchase | 100 | 232.7600 USD |
Purchase | 100 | 232.7600 USD |
Purchase | 10 | 232.7600 USD |
Purchase | 100 | 232.7650 USD |
Purchase | 100 | 232.7650 USD |
Purchase | 100 | 232.7700 USD |
Purchase | 5 | 232.7700 USD |
Purchase | 10 | 232.7700 USD |
Purchase | 5 | 232.7700 USD |
Purchase | 10 | 232.7750 USD |
Purchase | 100 | 232.7800 USD |
Purchase | 4 | 232.7800 USD |
Purchase | 10 | 232.7800 USD |
Purchase | 100 | 232.7850 USD |
Purchase | 100 | 232.7900 USD |
Purchase | 10 | 232.7950 USD |
Purchase | 10 | 232.8000 USD |
Purchase | 10 | 232.8000 USD |
Purchase | 10 | 232.8000 USD |
Purchase | 100 | 232.8050 USD |
Purchase | 100 | 232.8050 USD |
Purchase | 100 | 232.8100 USD |
Purchase | 100 | 232.8150 USD |
Purchase | 100 | 232.8150 USD |
Purchase | 10 | 232.8200 USD |
Purchase | 100 | 232.8200 USD |
Purchase | 8 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8250 USD |
Purchase | 100 | 232.8350 USD |
Purchase | 10 | 232.8350 USD |
Purchase | 10 | 232.8350 USD |
Purchase | 100 | 232.8350 USD |
Purchase | 100 | 232.8350 USD |
Purchase | 100 | 232.8350 USD |
Purchase | 100 | 232.8400 USD |
Purchase | 10 | 232.8450 USD |
Purchase | 100 | 232.8500 USD |
Purchase | 100 | 232.8500 USD |
Purchase | 100 | 232.8500 USD |
Purchase | 10 | 232.8550 USD |
Purchase | 100 | 232.8600 USD |
Purchase | 100 | 232.8600 USD |
Purchase | 10 | 232.8650 USD |
Purchase | 10 | 232.8650 USD |
Purchase | 100 | 232.8700 USD |
Purchase | 100 | 232.8700 USD |
Purchase | 100 | 232.8700 USD |
Purchase | 100 | 232.8800 USD |
Purchase | 100 | 232.8800 USD |
Purchase | 100 | 232.8900 USD |
Purchase | 10 | 232.8900 USD |
Purchase | 10 | 232.9000 USD |
Purchase | 100 | 232.9000 USD |
Purchase | 100 | 232.9100 USD |
Purchase | 100 | 232.9150 USD |
Purchase | 10 | 232.9150 USD |
Purchase | 10 | 232.9200 USD |
Purchase | 10 | 232.9200 USD |
Purchase | 100 | 232.9200 USD |
Purchase | 100 | 232.9250 USD |
Purchase | 100 | 232.9400 USD |
Purchase | 29 | 232.9400 USD |
Purchase | 71 | 232.9400 USD |
Purchase | 10 | 233.0300 USD |
Purchase | 10 | 233.0650 USD |
Purchase | 10 | 233.0850 USD |
Purchase | 10 | 233.0950 USD |
Purchase | 10 | 233.1300 USD |
Purchase | 6 | 233.1550 USD |
Purchase | 10 | 233.1700 USD |
Purchase | 10 | 233.1900 USD |
Purchase | 10 | 233.1900 USD |
Purchase | 100 | 233.1900 USD |
Purchase | 56 | 233.2100 USD |
Purchase | 14 | 233.2100 USD |
Purchase | 20 | 233.2100 USD |
Purchase | 4 | 233.2300 USD |
Purchase | 10 | 233.2400 USD |
Purchase | 10 | 233.2450 USD |
Purchase | 10 | 233.2500 USD |
Purchase | 10 | 233.2500 USD |
Purchase | 10 | 233.2750 USD |
Purchase | 10 | 233.3000 USD |
Purchase | 10 | 233.3200 USD |
Purchase | 10 | 233.3200 USD |
Purchase | 10 | 233.3400 USD |
Purchase | 10 | 233.3400 USD |
Purchase | 1 | 233.3400 USD |
Purchase | 4 | 233.3500 USD |
Purchase | 100 | 233.3650 USD |
Purchase | 10 | 233.3850 USD |
Purchase | 10 | 233.3900 USD |
Purchase | 10 | 233.3900 USD |
Purchase | 100 | 233.3950 USD |
Purchase | 100 | 233.4050 USD |
Purchase | 10 | 233.4250 USD |
Purchase | 10 | 233.4350 USD |
Purchase | 100 | 233.4400 USD |
Purchase | 10 | 233.4400 USD |
Purchase | 10 | 233.4450 USD |
Purchase | 20 | 233.4500 USD |
Purchase | 5 | 233.4600 USD |
Purchase | 2 | 233.4600 USD |
Purchase | 7 | 233.4900 USD |
Purchase | 100 | 233.4900 USD |
Purchase | 10 | 233.4900 USD |
Purchase | 10 | 233.5050 USD |
Purchase | 10 | 233.5100 USD |
Purchase | 100 | 233.5200 USD |
Purchase | 100 | 233.5250 USD |
Purchase | 198 | 233.5250 USD |
Purchase | 100 | 233.5250 USD |
Purchase | 10 | 233.5250 USD |
Purchase | 100 | 233.5250 USD |
Purchase | 1 | 233.5400 USD |
Purchase | 10 | 233.5500 USD |
Purchase | 10 | 233.5500 USD |
Purchase | 10 | 233.5550 USD |
Purchase | 10 | 233.5800 USD |
Purchase | 100 | 233.6000 USD |
Purchase | 100 | 233.6000 USD |
Purchase | 100 | 233.6000 USD |
Purchase | 100 | 233.6100 USD |
Purchase | 10 | 233.6200 USD |
Purchase | 100 | 233.6250 USD |
Purchase | 10 | 233.6400 USD |
Purchase | 100 | 233.6600 USD |
Purchase | 100 | 233.6600 USD |
Purchase | 100 | 233.6600 USD |
Purchase | 100 | 233.6700 USD |
Purchase | 800 | 233.6750 USD |
Purchase | 100 | 233.6750 USD |
Purchase | 100 | 233.6750 USD |
Purchase | 100 | 233.6750 USD |
Purchase | 100 | 233.6750 USD |
Purchase | 100 | 233.6750 USD |
Purchase | 400 | 233.6750 USD |
Purchase | 10 | 233.6850 USD |
Purchase | 10 | 233.7100 USD |
Purchase | 10 | 233.7100 USD |
Purchase | 100 | 233.7100 USD |
Purchase | 10 | 233.7100 USD |
Purchase | 10 | 233.7450 USD |
Purchase | 10 | 233.7500 USD |
Purchase | 6 | 233.8000 USD |
Purchase | 94 | 233.8000 USD |
Purchase | 10 | 233.8650 USD |
Purchase | 100 | 233.8850 USD |
Purchase | 10 | 233.8900 USD |
Purchase | 26 | 233.9000 USD |
Sale | 10 | 232.3750 USD |
Sale | 11 | 232.4100 USD |
Sale | 3 | 232.4600 USD |
Sale | 23 | 232.4800 USD |
Sale | 1,734 | 232.4800 USD |
Sale | 219 | 232.4800 USD |
Sale | 84 | 232.4800 USD |
Sale | 130 | 232.4800 USD |
Sale | 8 | 232.4800 USD |
Sale | 96 | 232.4800 USD |
Sale | 302 | 232.4800 USD |
Sale | 145 | 232.4800 USD |
Sale | 39 | 232.4800 USD |
Sale | 3 | 232.4800 USD |
Sale | 28,000 | 232.4800 USD |
Sale | 124 | 232.4800 USD |
Sale | 1,264 | 232.4800 USD |
Sale | 9 | 232.4800 USD |
Sale | 762 | 232.4800 USD |
Sale | 84 | 232.4800 USD |
Sale | 360 | 232.4800 USD |
Sale | 242 | 232.4800 USD |
Sale | 32 | 232.4800 USD |
Sale | 14 | 232.4800 USD |
Sale | 104 | 232.4800 USD |
Sale | 28,000 | 232.4800 USD |
Sale | 1 | 232.4850 USD |
Sale | 27 | 232.5300 USD |
Sale | 73 | 232.5300 USD |
Sale | 100 | 232.5400 USD |
Sale | 100 | 232.5450 USD |
Sale | 100 | 232.5500 USD |
Sale | 2 | 232.5550 USD |
Sale | 100 | 232.5800 USD |
Sale | 71 | 232.5800 USD |
Sale | 100 | 232.5800 USD |
Sale | 100 | 232.5800 USD |
Sale | 15 | 232.5850 USD |
Sale | 100 | 232.5900 USD |
Sale | 5 | 232.5900 USD |
Sale | 20 | 232.5900 USD |
Sale | 100 | 232.5900 USD |
Sale | 100 | 232.6050 USD |
Sale | 5 | 232.6150 USD |
Sale | 100 | 232.6300 USD |
Sale | 17 | 232.6350 USD |
Sale | 51 | 232.6450 USD |
Sale | 49 | 232.6450 USD |
Sale | 100 | 232.6950 USD |
Sale | 100 | 232.7200 USD |
Sale | 100 | 232.7400 USD |
Sale | 1 | 232.7600 USD |
Sale | 100 | 232.7600 USD |
Sale | 1 | 232.7700 USD |
Sale | 100 | 232.7800 USD |
Sale | 100 | 232.7800 USD |
Sale | 4 | 232.7900 USD |
Sale | 100 | 232.8000 USD |
Sale | 22 | 232.8000 USD |
Sale | 100 | 232.8200 USD |
Sale | 35 | 232.8200 USD |
Sale | 100 | 232.8200 USD |
Sale | 65 | 232.8250 USD |
Sale | 100 | 232.8250 USD |
Sale | 100 | 232.8250 USD |
Sale | 2 | 232.8300 USD |
Sale | 100 | 232.8350 USD |
Sale | 100 | 232.8400 USD |
Sale | 10 | 232.8450 USD |
Sale | 100 | 232.8500 USD |
Sale | 1 | 232.8700 USD |
Sale | 4 | 232.8700 USD |
Sale | 10 | 232.9200 USD |
Sale | 3 | 232.9400 USD |
Sale | 6 | 233.1550 USD |
Sale | 100 | 233.1900 USD |
Sale | 3 | 233.2000 USD |
Sale | 100 | 233.2100 USD |
Sale | 100 | 233.2100 USD |
Sale | 4 | 233.2200 USD |
Sale | 1 | 233.2200 USD |
Sale | 93 | 233.2500 USD |
Sale | 7 | 233.2500 USD |
Sale | 100 | 233.2500 USD |
Sale | 100 | 233.2500 USD |
Sale | 100 | 233.2500 USD |
Sale | 4 | 233.2500 USD |
Sale | 10 | 233.2500 USD |
Sale | 14 | 233.2700 USD |
Sale | 1 | 233.3100 USD |
Sale | 1 | 233.3200 USD |
Sale | 2 | 233.3300 USD |
Sale | 100 | 233.3700 USD |
Sale | 18 | 233.3800 USD |
Sale | 100 | 233.4000 USD |
Sale | 100 | 233.4050 USD |
Sale | 100 | 233.4200 USD |
Sale | 100 | 233.4500 USD |
Sale | 71 | 233.4600 USD |
Sale | 12 | 233.4600 USD |
Sale | 17 | 233.4600 USD |
Sale | 100 | 233.4600 USD |
Sale | 100 | 233.4600 USD |
Sale | 27 | 233.4700 USD |
Sale | 100 | 233.4900 USD |
Sale | 31 | 233.5100 USD |
Sale | 100 | 233.5100 USD |
Sale | 100 | 233.5200 USD |
Sale | 29 | 233.5200 USD |
Sale | 100 | 233.5700 USD |
Sale | 4 | 233.6100 USD |
Sale | 3 | 233.6100 USD |
Sale | 100 | 233.6500 USD |
Sale | 1 | 233.6500 USD |
Sale | 100 | 233.7700 USD |
Sale | 5 | 233.7900 USD |
Sale | 75 | 233.7900 USD |
Sale | 20 | 233.7900 USD |
(b) Derivatives transactions (other than options transactions)
Product name, e.g. CFD | Nature of transaction (Note 6) | Number of relevant securities (Note 7) | Price per unit (Note 5) |
CFD | Increasing a long position | 23 | 232.4800 USD |
CFD | Reducing a short position | 145 | 232.4800 USD |
CFD | Reducing a long position | 1 | 233.3400 USD |
CFD | Increasing a long position | 700 | 233.4043 USD |
CFD | Opening a short position | 75 | 233.5064 USD |
CFD | Opening a short position | 50 | 233.5064 USD |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name,e.g. call option | Writing, selling, purchasing, varying etc. | Number of securities to which the option relates (Note 7) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 5) |
|
|
|
|
|
|
|
(ii) Exercising
Product name,e.g. call option | Number of securities | Exercise price per unit (Note 5) |
|
|
|
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction (Note 6) | Details | Price per unit (if applicable) (Note 4) |
|
|
|
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
NONE |
Is a Supplemental Form 8 attached? (Note 9) YES
Date of disclosure | 26 July 2021 |
Contact name | Paul Grainger and Kashif Rafiq |
Telephone number | +44(20) 7552 9835 / +44(20) 7051 0547 |
Name of offeree/offeror with which associated | WILLIS TOWERS WATSON PLC |
Specify category and nature of associate status (Note 10) | Advisor to Offeror |
SUPPLEMENTAL FORM 8
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.1 AND RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DETAILS OF OPEN POSITIONS
OPEN POSITIONS (Note 1)
Product name,e.g. call option | Written or purchased | Number of relevant securities to which the option or derivative relates | Exercise price (Note 2) | Type, e.g. American, European etc. | Expiry date |
Put Option | Purchased | 1,600 | 210.0000 USD | AMER | 20/08/2021 |
Swap | Sold | 411 | 0.0000 | N/A | 24/08/2021 |
Swap | Sold | 484 | 0.0000 | N/A | 27/02/2023 |
Swap | Sold | 603 | 0.0000 | N/A | 27/09/2021 |
Swap | Sold | 860 | 0.0000 | N/A | 21/10/2021 |
Swap | Purchased | 16,821 | 0.0000 | N/A | 23/05/2022 |
Swap | Purchased | 18,398 | 0.0000 | N/A | 21/03/2022 |
Swap | Purchased | 41,694 | 0.0000 | N/A | 23/05/2022 |
Swap | Purchased | 63,684 | 0.0000 | N/A | 23/05/2022 |
Swap | Purchased | 97,986 | 0.0000 | N/A | 23/05/2022 |
Swap | Purchased | 150,090 | 0.0000 | N/A | 24/03/2022 |
Swap | Purchased | 150,161 | 0.0000 | N/A | 25/03/2022 |
Swap | Purchased | 1,224,907 | 0.0000 | N/A | 23/05/2022 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.