For immediate release
04 February 2022
ABCAM PLC
("Abcam" or the "Company")
Director/PDMR Shareholding Notification
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Mr Michael Baldock | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Financial Officer | ||
b) | Initial notification /Amendment | Initial Notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Abcam plc | ||
b) | Legal Entity Identifier | 213800B9N83DSNT33F79 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.2 pence each
GB00B6774699 | ||
b) | Nature of the transaction | Issue of vested conditional shares under the rules of the Abcam plc Long Term Incentive Plan (LTIP). All shares retained upon release. | ||
c) | Currency | GBP | ||
d) | Price(s) and volume(s) Acquisition of shares on release of award | Price(s) | Volume(s) | |
Nil | 3,301 | |||
e) | Aggregated information
Acquisition of shares on release of award
| Price(s) | Aggregated Volume(s) | Aggregated Total |
Nil | 3,301 | N/A | ||
f) | Date of the transaction | 03 February 2022 | ||
g) | Place of the transaction | London Stock Exchange, AIM |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.