HANetf ETC Securities PLC | | ||
| | ||
The Royal Mint Physical Gold ETC Securities | | ||
| | ||
6th May 2022 | | ||
| | ||
Fund: | The Royal Mint Physical Gold ETC Securities | ||
Dealing Date: | 5-May-22 | ||
NAV per Share: | 18.8315 USD | ||
MEPS (Metal Entitlement Per Security): | 0.00995164 fine troy ounce | ||
Number of Shares in Issue: | 32,049,668 | ||
Code: | RMAU LN | ||
ISIN: | XS2115336336 | ||
| | ||
| | ||
Final terms relating to the issue of The Royal Mint Physical Gold ETC Securities by the above Issuer have been published today on the website of the Issuer at: | |||
| |||
https://www.hanetf.com/rmau-final-terms | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.