13 May 2022
Mpac Group plc
("Mpac" or the "Company")
REPLACEMENT
Directors/PDMRs Dealing
This announcement replaces the announcement made on 12 May 2022 at 16.46 with RNS number 3441L. The previous announcement contained an incorrect number of shares held by Mr Wilkins following this transaction. Mr Wilkins' correct shareholding is 24,515 shares, representing 0.12% of the Company's issued share capital. All other information remains the same.
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMR") and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Tony Steels |
2 | Reason for the notification | |
a) | Position/status | Chief Executive / PDMR |
b) | Initial notification/Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Mpac Group plc |
b) | LEI | 213800J3KUDYLRHHU562 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each ("Ordinary Shares") GB0005991111 |
b) | Nature of the transaction | Transfer of Ordinary shares to Dr Steels by the Mpac Group plc Employee Trust ("Trust") upon exercise of a conditional grant over Ordinary Shares awarded on 1 May 2019 under the Mpac Group plc Deferred Share Plan. Subsequent sale by Dr Steels of Ordinary Shares back to the Trust to cover the tax liability arising on exercise. |
c) | Price(s) and volume(s) | (a) In respect of the transfer to Dr Steels: Volume(s): 35,409 Ordinary Shares Price: £nil (b) In respect of the sale by Dr Steels: Volume(s): 17,085 Ordinary Shares Price: 470.0 pence per Ordinary Share |
d) | Aggregated information - Volume - Price - Total | N/A |
e) | Date of the transaction | 11 May 2022 |
f) | Place of the transaction | Outside a trading venue |
Dr Steels shareholding following this transaction is now 128,458 Ordinary Shares, representing 0.64% of the Company's issued share capital.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | William Wilkins |
2 | Reason for the notification | |
a) | Position/status | Group Finance Director / PDMR |
b) | Initial notification/Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Mpac Group plc |
b) | LEI | 213800J3KUDYLRHHU562 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each ("Ordinary Shares") GB0005991111 |
b) | Nature of the transaction | Transfer of Ordinary shares to Mr Wilkins by the Mpac Group plc Employee Trust ("Trust") upon exercise of a conditional grant over Ordinary Shares awarded on 1 May 2019 under the Mpac Group plc Deferred Share Plan. Subsequent sale by Mr Wilkins of Ordinary Shares back to the Trust to cover the tax liability arising on exercise. |
c) | Price(s) and volume(s) | (c) In respect of the transfer to Mr Wilkins: Volume(s): 33,407 Ordinary Shares Price: £nil (d) In respect of the sale by Mr Wilkins: Volume(s): 16,119 Ordinary Shares Price: 470.0 pence per Ordinary Share |
d) | Aggregated information - Volume - Price - Total | N/A |
e) | Date of the transaction | 11 May 2022 |
f) | Place of the transaction | Outside a trading venue |
Mr Wilkins shareholding following this transaction is now 24,515 Ordinary Shares, representing 0.12% of the Company's issued share capital.
For further information, please contact:
Mpac Group plc Tony Steels, Chief Executive Will Wilkins, Group Finance Director
| Tel: +44(0)24 7642 1100 |
Shore Capital (Nominated Adviser & Broker) Advisory Patrick Castle Iain Sexton Broking Henry Willcocks
| Tel: +44(0)20 7408 4050
|
Hudson Sandler Nick Lyon / Nick Moore | Tel: +44(0)20 7796 4133 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.