10 June 2022
Mpac Group plc
(the "Company" or the "Group")
Grant of Options
Director/PDMR Transaction
The Company announces that, on 10 June 2022, it awarded a total of 187,740 options to subscribe for new ordinary shares in the Company under the Mpac Group plc Long Term Incentive Plan ("LTIP") 2019 to certain of the Company's Directors/PDMRs in the amounts set out below (the "LTIP Options").
Director/PDMR | Number of LTIP Options |
Tony Steels, Chief Executive Officer | 96,552 |
Will Wilkins, Group Finance Director | 37,548 |
Mike Brown, Regional Director Americas | 26,820 |
Adam Ward, Regional Director EMEA | 26,820 |
The LTIP Options are exercisable at the nominal price of £0.25 and have vesting conditions tied to cumulative Earnings Per Share (EPS) and average Return On Capital Employed (ROCE), with each award split equally between the two performance conditions. Cumulative EPS has to exceed 180p over the performance period to vest in full. Vesting is reduced to 20% on a pro-rata basis if cumulative EPS is 140p over the performance period and is reduced to nil if below 140p. Average ROCE has to exceed 40% to vest in full. Vesting is reduced to 20% on a pro-rata basis if average ROCE is 30% over the performance period and is reduced to nil if below 30%.
The performance period will be 1 January 2022 to 31 December 2024 and, to the extent vested, the options will be subject to a two-year holding period following the expiry of the performance period.
For further information, please contact:
Mpac Group plc Tony Steels, Chief Executive Will Wilkins, Group Finance Director
| Tel: +44(0)24 7642 1100 |
Shore Capital (Nominated Adviser & Broker) Advisory Patrick Castle Iain Sexton Broking Henry Willcocks
| Tel: +44(0)20 7408 4050
|
Hudson Sandler Nick Lyon / Nick Moore | Tel: +44(0)20 7796 4133 |
The Company makes the following disclosures in accordance with article 19(3) of the Market Abuse Regulation:
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Tony Steels | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | PDMR - Chief Executive Officer | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Mpac Group plc | ||||||
b) | LEI | 213800J3KUDYLRHHU562 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a)
| Description of the financial instrument, type of instrument Identification code | Options for ordinary shares exercisable at £0.25 GB0005991111 | ||||||
b) | Nature of the transaction | Grant of options under the Mpac Group plc Long-Term Incentive Plan | ||||||
c)
| Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Aggregated volume - Price |
n/a | ||||||
e) | Date of the transaction | 10 June 2022 | ||||||
f) | Place of the transaction | n/a |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Will Wilkins | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | PDMR - Group Finance Director | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Mpac Group plc | ||||||
b) | LEI | 213800J3KUDYLRHHU562 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a)
| Description of the financial instrument, type of instrument Identification code | Options for ordinary shares exercisable at £0.25 GB0005991111 | ||||||
b) | Nature of the transaction | Grant of options under the Mpac Group plc Long-Term Incentive Plan | ||||||
c)
| Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Aggregated volume - Price |
n/a | ||||||
e) | Date of the transaction | 10 June 2022 | ||||||
f) | Place of the transaction | n/a |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Mike Brown | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | PDMR - Regional Director Americas | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Mpac Group plc | ||||||
b) | LEI | 213800J3KUDYLRHHU562 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a)
| Description of the financial instrument, type of instrument Identification code | Options for ordinary shares exercisable at £0.25 GB0005991111 | ||||||
b) | Nature of the transaction | Grant of options under the Mpac Group plc Long-Term Incentive Plan | ||||||
c)
| Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Aggregated volume - Price |
n/a | ||||||
e) | Date of the transaction | 10 June 2022 | ||||||
f) | Place of the transaction | n/a |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Adam Ward | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | PDMR - Regional Director EMEA | ||||||
b) | Initial notification /Amendment | Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Mpac Group plc | ||||||
b) | LEI | 213800J3KUDYLRHHU562 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a)
| Description of the financial instrument, type of instrument Identification code | Options for ordinary shares exercisable at £0.25 GB0005991111 | ||||||
b) | Nature of the transaction | Grant of options under the Mpac Group plc Long-Term Incentive Plan | ||||||
c)
| Price(s) and volume(s)
|
| ||||||
d) | Aggregated information - Aggregated volume - Price |
n/a | ||||||
e) | Date of the transaction | 10 June 2022 | ||||||
f) | Place of the transaction | n/a |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.