17 June 2022
Everyman Media Group PLC
("Everyman" or the "Company")
Director/PDMR Shareholding
The Company was notified that Mr Alex Scrimgeour, Chief Executive Officer of Everyman, purchased 10,000 ordinary shares of 10 pence each ("Ordinary Shares") in the capital of the Company at a price of 113 pence per share on 15 June 2022.
Following the above transaction, Mr Scrimgeour has a shareholding of 250,974 Ordinary Shares, representing 0.28 per cent of the issued share capital of the Company.
For further information, please contact:
|
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | | ||||||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | | |||||||||||
a. | Name | Alex Scrimgeour | | ||||||||||
2 | Reason for notification
| | |||||||||||
a. | Position/Status | Chief Executive Officer | | ||||||||||
b. | Initial notification/ Amendment | Initial Notification | | ||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | | |||||||||||
a. | Name | Everyman Media Group plc | | ||||||||||
b. | LEI | 213800XIF4R73HAM8S36 | | ||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | | |||||||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 10 pence each GB00BFH55S51 | | ||||||||||
b. | Nature of the transaction | Purchase of Ordinary Shares | | ||||||||||
c. | Price(s) and volume(s) |
| | ||||||||||
d. | Aggregated information - Aggregated Volume - Price |
n/a |
| ||||||||||
e. | Date of the transaction | 15 June 2022 | | ||||||||||
f. | Place of the transaction | London Stock Exchange | | ||||||||||
| | | | | | | | | | ||||
| | | | | | | | | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.