Xtrackers (IE) plc
Investment Company with Variable Capital
Registered Office: 78 Sir John Rogerson's Quay, Dublin 2, Ireland
Registration number: 393802
(the “Company”)
Important Notice to Shareholders of the Company
Dividend Announcement
25 July 2022
Dividend announcement with regard to the following Funds of the Company
The Board of Directors wishes to inform Shareholders that a dividend per share for certain Classes of Shares and Funds will be paid, as set out below.
Please note the following dates which apply to all of the below:
Ex-dividend date: 10 August 2022
Record date: 11 August 2022
Payment date: 25 August 2022
Fund | Xtrackers USD Corporate Green Bond UCITS ETF |
Share Class | 1D - GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.2734 |
ISIN Code | IE000X63FXN4 |
Fund | Xtrackers USD High Yield Corporate Bond UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1812 |
ISIN Code | IE00BDR5HM97 |
Fund | Xtrackers S&P Europe ex UK UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 1.0424 |
ISIN Code | IE00BGV5VM45 |
Fund | Xtrackers MSCI World UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3896 |
ISIN Code | IE00BK1PV551 |
Fund | Xtrackers USD Corporate Bond UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1253 |
ISIN Code | IE00BZ036H21 |
Fund | Xtrackers MSCI Nordic UCITS ETF |
Share Class | 1D |
Denomination Currency | EUR |
Amount/Share (gross) | 1.0478 |
ISIN Code | IE00B9MRHC27 |
Fund | Xtrackers MSCI USA Energy UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.6776 |
ISIN Code | IE00BCHWNS19 |
Fund | Xtrackers MSCI USA Financials UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2216 |
ISIN Code | IE00BCHWNT26 |
Fund | Xtrackers MSCI USA Industrials UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3958 |
ISIN Code | IE00BCHWNV48 |
Fund | Xtrackers MSCI USA Health Care UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.3308 |
ISIN Code | IE00BCHWNW54 |
Fund | Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2283 |
ISIN Code | IE00BD4DX952 |
Fund | Xtrackers MSCI USA Minimum Volatility UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2867 |
ISIN Code | IE00BDB7J586 |
Fund | Xtrackers MSCI USA Banks UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2478 |
ISIN Code | IE00BDVPTJ63 |
Fund | Xtrackers ESG USD Corporate Bond Short Duration UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2817 |
ISIN Code | IE00BF8J5974 |
Fund | Xtrackers MSCI USA Consumer Staples UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.4339 |
ISIN Code | IE00BGQYRQ28 |
Fund | Xtrackers MSCI USA Consumer Discretionary UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1648 |
ISIN Code | IE00BGQYRR35 |
Fund | Xtrackers MSCI USA Information Technology UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.2049 |
ISIN Code | IE00BGQYRS42 |
Fund | Xtrackers MSCI USA Communication Services UCITS ETF |
Share Class | 1D |
Denomination Currency | USD |
Amount/Share (gross) | 0.1769 |
ISIN Code | IE00BNC1G707 |
Fund | Xtrackers MSCI Japan ESG Screened UCITS ETF |
Share Class | 1D |
Denomination Currency | JPY |
Amount/Share (gross) | 19.8680 |
ISIN Code | IE00BPVLQD13 |
Fund | Xtrackers MSCI Japan ESG Screened UCITS ETF |
Share Class | 2D – GBP Hedged |
Denomination Currency | GBP |
Amount/Share (gross) | 0.1718 |
ISIN Code | IE00BPVLQF37 |
Should you have any queries in this regard please do not hesitate to contact your relationship manager directly.
Capitalised terms used in this letter shall have the meaning ascribed to them in the current Prospectus of the Company unless the context otherwise requires.
We thank you for your continuing support of the Company.
Yours faithfully,
______________
Director
For and on behalf of
Xtrackers (IE) plc
Contact Information
Xtrackers (IE) plc
78 Sir John Rogerson’s Quay
Dublin 2, Ireland
Registered in Dublin, Ireland as an open-ended variable capital umbrella investment company with limited liability and as an umbrella fund with segregated liability between sub-funds.
Registration Number 393802. Registered Office as above.
Directors: Tom Murray (Irish), Michael Whelan (Irish), Gerry Grimes (Irish), Philippe Ah-Sun (British), Julien Boulliat (French) and Michael Mohr (German)
View source version on businesswire.com: https://www.businesswire.com/news/home/20220725005115/en/
Copyright Business Wire 2022