FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | AVAST PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 08 Sep 2022 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | NORTONLIFELOCK INC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 13,181,522 | 1.26% | 3,165,854 | 0.30% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,021,527 | 0.19% | 10,858,537 | 1.04% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 15,203,049 | 1.45% | 14,024,391 | 1.34% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 397 | 7.2160 GBP | ||||
10p ordinary | Purchase | 408 | 7.1660 GBP | ||||
10p ordinary | Purchase | 424 | 7.1540 GBP | ||||
10p ordinary | Purchase | 454 | 7.1740 GBP | ||||
10p ordinary | Purchase | 698 | 7.2080 GBP | ||||
10p ordinary | Purchase | 997 | 7.2066 GBP | ||||
10p ordinary | Purchase | 2,144 | 7.1908 GBP | ||||
10p ordinary | Purchase | 3,250 | 7.1978 GBP | ||||
10p ordinary | Purchase | 3,739 | 7.2033 GBP | ||||
10p ordinary | Purchase | 6,052 | 7.1858 GBP | ||||
10p ordinary | Purchase | 6,343 | 7.1974 GBP | ||||
10p ordinary | Purchase | 6,349 | 7.1960 GBP | ||||
10p ordinary | Purchase | 7,840 | 7.1930 GBP | ||||
10p ordinary | Purchase | 8,546 | 7.1990 GBP | ||||
10p ordinary | Purchase | 15,000 | 7.2090 GBP | ||||
10p ordinary | Purchase | 15,718 | 7.1625 GBP | ||||
10p ordinary | Purchase | 25,304 | 7.1964 GBP | ||||
10p ordinary | Purchase | 39,507 | 7.2005 GBP | ||||
10p ordinary | Purchase | 45,069 | 7.1988 GBP | ||||
10p ordinary | Purchase | 46,792 | 7.1985 GBP | ||||
10p ordinary | Purchase | 83,511 | 7.2020 GBP | ||||
10p ordinary | Purchase | 296,846 | 7.2010 GBP | ||||
10p ordinary | Sale | 408 | 7.1660 GBP | ||||
10p ordinary | Sale | 424 | 7.1540 GBP | ||||
10p ordinary | Sale | 454 | 7.1740 GBP | ||||
10p ordinary | Sale | 459 | 7.2040 GBP | ||||
10p ordinary | Sale | 698 | 7.2080 GBP | ||||
10p ordinary | Sale | 905 | 7.2160 GBP | ||||
10p ordinary | Sale | 1,310 | 7.1812 GBP | ||||
10p ordinary | Sale | 1,694 | 7.1992 GBP | ||||
10p ordinary | Sale | 1,746 | 7.2012 GBP | ||||
10p ordinary | Sale | 1,819 | 7.2067 GBP | ||||
10p ordinary | Sale | 2,631 | 7.2021 GBP | ||||
10p ordinary | Sale | 3,290 | 7.1819 GBP | ||||
10p ordinary | Sale | 5,740 | 7.1974 GBP | ||||
10p ordinary | Sale | 11,728 | 7.1872 GBP | ||||
10p ordinary | Sale | 15,718 | 7.1625 GBP | ||||
10p ordinary | Sale | 36,333 | 7.1969 GBP | ||||
10p ordinary | Sale | 41,825 | 7.1860 GBP | ||||
10p ordinary | Sale | 81,950 | 7.2020 GBP | ||||
10p ordinary | Sale | 178,756 | 7.1917 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Long | 905 | 7.2160 GBP | |||
10p ordinary | SWAP | Long | 1,106 | 7.1925 GBP | |||
10p ordinary | SWAP | Long | 1,819 | 7.2067 GBP | |||
10p ordinary | SWAP | Long | 2,631 | 7.2021 GBP | |||
10p ordinary | SWAP | Long | 11,827 | 7.1936 GBP | |||
10p ordinary | CFD | Long | 15,718 | 7.1625 GBP | |||
10p ordinary | SWAP | Long | 54,129 | 7.1940 GBP | |||
10p ordinary | SWAP | Long | 74,746 | 7.1924 GBP | |||
10p ordinary | SWAP | Long | 91,006 | 7.1913 GBP | |||
10p ordinary | SWAP | Short | 396 | 7.2060 GBP | |||
10p ordinary | SWAP | Short | 878 | 7.1643 GBP | |||
10p ordinary | SWAP | Short | 1,273 | 7.1927 GBP | |||
10p ordinary | SWAP | Short | 1,311 | 7.1948 GBP | |||
10p ordinary | SWAP | Short | 1,388 | 7.2020 GBP | |||
10p ordinary | SWAP | Short | 2,106 | 7.1914 GBP | |||
10p ordinary | SWAP | Short | 6,052 | 7.1858 GBP | |||
10p ordinary | SWAP | Short | 6,240 | 7.1907 GBP | |||
10p ordinary | SWAP | Short | 7,629 | 7.2021 GBP | |||
10p ordinary | SWAP | Short | 24,891 | 7.1973 GBP | |||
10p ordinary | SWAP | Short | 25,000 | 7.2038 GBP | |||
10p ordinary | CFD | Short | 50,000 | 7.2025 GBP | |||
10p ordinary | CFD | Short | 81,950 | 7.2020 GBP | |||
10p ordinary | CFD | Short | 257,273 | 7.2003 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 09 Sep 2022 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.