Replacement RNS
The following RNS replaces the previous RNS entitled 'Director/PDMR Shareholder' released on 18 October 2022 at 07:00am under RNS number 1003D in order to clarify that the PDMR share purchases were as a result of option exercises and provide additional context in respect of those option exercises.
Anpario plc
("Anpario", "Group" or the "Company")
Director/PDMR Shareholding & Total Voting Rights
Anpario announces that on 17 October 2022, 160,000 options, granted under the Company's EMI Share Scheme on 27th June 2013, were exercised into ordinary shares of 23 pence each ("Ordinary Shares") at an option price of 158.5 pence.
The options were exercised by the following Directors:
Director | Number of options | Option Exercise Price |
Richard Edwards | 80,000 | 158.5 pence |
Karen Prior | 80,000 | 158.5 pence |
As such 160,000 Ordinary Shares (the "EMI Shares") have been issued by the Company. The EMI Shares rank pari passu with all existing Ordinary Shares. The issue of the EMI Shares is satisfied via the Company's existing block listing.
The exercise of the options was upon and subject to the terms of the Company's EMI Scheme in relation to fully vested options, each Director remitted £126,800 and each Director continues to hold the shares.
The interest in Ordinary Shares held by Richard Edwards and Karen Prior after the above transactions are:
Director | Ordinary shares | EMI options | SAYE options | JSOP interests |
Richard Edwards | 168,396 | 42,400 | 5,577 | 1,350,000 |
Karen Prior | 157,445 | 42,400 | 5,577 | 1,200,000 |
Further details of the directors' interests in the EMI options, the SAYE options and the JSOP are set out in the Remuneration Committee Report included in the latest Annual Report.
Following issue of the EMI Shares, the Company's total issued share capital is 24,453,519 Ordinary Shares. The Company holds 440,388 Ordinary Shares in Treasury. Therefore, the total number of voting rights in the Company is 24,013,131. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure and Transparency Rules.
Enquiries:
Anpario plc | |
Richard Edwards, CEO | +44(0) 777 6417 129 |
Marc Wilson, Group Finance Director | +44(0) 1909 537380 |
Karen Prior, Corporate Responsibility Director and Company Secretary | +44(0) 1909 537380 |
Peel Hunt LLP (Nomad and broker) | +44 (0)20 7418 8900 |
Adrian Trimmings | |
Andrew Clark | |
Lalit Bose |
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and their Closely Associated Persons
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Karen Prior | ||||
2 | Reason for the notification | |||||
a) | Position/status | Corporate Responsibility Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anpario plc | ||||
b) | LEI | 213800BZHUIUCH3MCC06 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Exercise of ordinary shares of 23 pence each in the Company ("Ordinary Shares")
ISIN GB00B3NWT178 | ||||
b) | Nature of the transaction | Exercise of options | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 17 October 2022 | ||||
f) | Place of the transaction | Off market |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Richard Edwards | ||||
2 | Reason for the notification | |||||
a) | Position/status | CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Anpario plc | ||||
b) | LEI | 213800BZHUIUCH3MCC06 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Exercise of ordinary shares of 23 pence each in the Company ("Ordinary Shares")
ISIN GB00B3NWT178 | ||||
b) | Nature of the transaction | Exercise of options | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information
|
| ||||
e) | Date of the transaction | 17 October 2022 | ||||
f) | Place of the transaction | Off market |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.