FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | AVEVA GROUP PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 17 Jan 2023 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 3 5/9p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 2,462,097 | 0.82% | 795,500 | 0.26% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 458,405 | 0.15% | 2,024,695 | 0.67% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 2,920,502 | 0.97% | 2,820,195 | 0.93% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
3 5/9p ordinary | Purchase | 11 | 32.2400 GBP | ||||
3 5/9p ordinary | Purchase | 14 | 32.2314 GBP | ||||
3 5/9p ordinary | Purchase | 32 | 32.2000 GBP | ||||
3 5/9p ordinary | Purchase | 45 | 32.2093 GBP | ||||
3 5/9p ordinary | Purchase | 58 | 32.2141 GBP | ||||
3 5/9p ordinary | Purchase | 74 | 32.2129 GBP | ||||
3 5/9p ordinary | Purchase | 93 | 32.2177 GBP | ||||
3 5/9p ordinary | Purchase | 96 | 32.2213 GBP | ||||
3 5/9p ordinary | Purchase | 132 | 32.2238 GBP | ||||
3 5/9p ordinary | Purchase | 167 | 32.2087 GBP | ||||
3 5/9p ordinary | Purchase | 219 | 32.2083 GBP | ||||
3 5/9p ordinary | Purchase | 291 | 32.2210 GBP | ||||
3 5/9p ordinary | Purchase | 472 | 32.2103 GBP | ||||
3 5/9p ordinary | Purchase | 487 | 32.2126 GBP | ||||
3 5/9p ordinary | Purchase | 534 | 32.2118 GBP | ||||
3 5/9p ordinary | Purchase | 808 | 32.2150 GBP | ||||
3 5/9p ordinary | Purchase | 988 | 32.2237 GBP | ||||
3 5/9p ordinary | Purchase | 1,442 | 32.2200 GBP | ||||
3 5/9p ordinary | Purchase | 2,228 | 32.2209 GBP | ||||
3 5/9p ordinary | Purchase | 2,468 | 32.2107 GBP | ||||
3 5/9p ordinary | Purchase | 3,032 | 32.2097 GBP | ||||
3 5/9p ordinary | Purchase | 3,098 | 32.2136 GBP | ||||
3 5/9p ordinary | Purchase | 3,500 | 32.2137 GBP | ||||
3 5/9p ordinary | Purchase | 4,101 | 32.2032 GBP | ||||
3 5/9p ordinary | Purchase | 6,066 | 32.2111 GBP | ||||
3 5/9p ordinary | Purchase | 6,887 | 32.2100 GBP | ||||
3 5/9p ordinary | Purchase | 8,000 | 32.1932 GBP | ||||
3 5/9p ordinary | Purchase | 10,642 | 32.2059 GBP | ||||
3 5/9p ordinary | Purchase | 12,775 | 32.2157 GBP | ||||
3 5/9p ordinary | Purchase | 13,908 | 32.2164 GBP | ||||
3 5/9p ordinary | Purchase | 16,514 | 32.2173 GBP | ||||
3 5/9p ordinary | Purchase | 20,537 | 32.1859 GBP | ||||
3 5/9p ordinary | Purchase | 25,304 | 32.1883 GBP | ||||
3 5/9p ordinary | Purchase | 82,064 | 32.1900 GBP | ||||
3 5/9p ordinary | Purchase | 122,869 | 32.2101 GBP | ||||
3 5/9p ordinary | Purchase | 451,279 | 32.1903 GBP | ||||
3 5/9p ordinary | Purchase | 1,027,862 | 32.1930 GBP | ||||
3 5/9p ordinary | Sale | 4 | 32.2900 GBP | ||||
3 5/9p ordinary | Sale | 18 | 32.2091 GBP | ||||
3 5/9p ordinary | Sale | 32 | 32.2000 GBP | ||||
3 5/9p ordinary | Sale | 40 | 32.2021 GBP | ||||
3 5/9p ordinary | Sale | 92 | 32.2129 GBP | ||||
3 5/9p ordinary | Sale | 561 | 32.2120 GBP | ||||
3 5/9p ordinary | Sale | 771 | 32.2173 GBP | ||||
3 5/9p ordinary | Sale | 1,270 | 32.2150 GBP | ||||
3 5/9p ordinary | Sale | 1,388 | 32.2157 GBP | ||||
3 5/9p ordinary | Sale | 1,691 | 32.2200 GBP | ||||
3 5/9p ordinary | Sale | 1,831 | 32.1916 GBP | ||||
3 5/9p ordinary | Sale | 2,128 | 32.2040 GBP | ||||
3 5/9p ordinary | Sale | 3,505 | 32.2081 GBP | ||||
3 5/9p ordinary | Sale | 4,159 | 32.2052 GBP | ||||
3 5/9p ordinary | Sale | 5,872 | 32.2098 GBP | ||||
3 5/9p ordinary | Sale | 7,938 | 32.2100 GBP | ||||
3 5/9p ordinary | Sale | 20,000 | 32.1964 GBP | ||||
3 5/9p ordinary | Sale | 61,052 | 32.1930 GBP | ||||
3 5/9p ordinary | Sale | 161,670 | 32.2039 GBP | ||||
3 5/9p ordinary | Sale | 365,048 | 32.1900 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
3 5/9p ordinary | CFD | Long | 17 | 32.2205 GBP | |||
3 5/9p ordinary | CFD | Long | 18 | 32.2088 GBP | |||
3 5/9p ordinary | CFD | Long | 40 | 32.2022 GBP | |||
3 5/9p ordinary | SWAP | Long | 80 | 32.1980 GBP | |||
3 5/9p ordinary | CFD | Long | 293 | 32.2174 GBP | |||
3 5/9p ordinary | SWAP | Long | 688 | 32.2200 GBP | |||
3 5/9p ordinary | CFD | Long | 1,850 | 32.2130 GBP | |||
3 5/9p ordinary | SWAP | Long | 4,531 | 32.2070 GBP | |||
3 5/9p ordinary | CFD | Long | 4,864 | 32.2029 GBP | |||
3 5/9p ordinary | SWAP | Long | 59,746 | 32.1922 GBP | |||
3 5/9p ordinary | SWAP | Short | 109 | 32.2150 GBP | |||
3 5/9p ordinary | SWAP | Short | 118 | 32.2130 GBP | |||
3 5/9p ordinary | CFD | Short | 293 | 32.1925 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,026 | 32.2328 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,604 | 32.1935 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,652 | 32.2137 GBP | |||
3 5/9p ordinary | SWAP | Short | 1,939 | 32.2109 GBP | |||
3 5/9p ordinary | SWAP | Short | 2,131 | 32.2091 GBP | |||
3 5/9p ordinary | SWAP | Short | 2,171 | 32.2050 GBP | |||
3 5/9p ordinary | SWAP | Short | 2,619 | 32.2048 GBP | |||
3 5/9p ordinary | SWAP | Short | 3,157 | 32.2115 GBP | |||
3 5/9p ordinary | SWAP | Short | 3,739 | 32.2110 GBP | |||
3 5/9p ordinary | SWAP | Short | 5,996 | 32.2066 GBP | |||
3 5/9p ordinary | SWAP | Short | 6,076 | 32.2063 GBP | |||
3 5/9p ordinary | SWAP | Short | 6,396 | 32.1932 GBP | |||
3 5/9p ordinary | SWAP | Short | 10,547 | 32.2361 GBP | |||
3 5/9p ordinary | SWAP | Short | 60,723 | 32.1925 GBP | |||
3 5/9p ordinary | SWAP | Short | 61,011 | 32.1926 GBP | |||
3 5/9p ordinary | SWAP | Short | 301,798 | 32.1943 GBP | |||
3 5/9p ordinary | SWAP | Short | 310,006 | 32.1900 GBP | |||
3 5/9p ordinary | SWAP | Short | 315,000 | 32.1980 GBP | |||
3 5/9p ordinary | SWAP | Short | 447,996 | 32.1954 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 18 Jan 2023 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.