CAPITAL & COUNTIES PROPERTIES PLC (the "Company")
Notification of transactions of persons discharging managerial responsibilities and persons closely associated with them
Capital & Counties Properties PLC announces that on 2 March 2023, following the Court Sanction of the all-share merger of the Company and Shaftesbury PLC, the following awards of nil cost options made to the Executive Directors vested, at a price of £1.2450 per share. Each of the Executive Directors sold sufficient of the shares to cover income tax and national insurance liabilities that arose on vesting and retained the net shares in their own name.
Following these transactions, the Executive Directors had the following interests in shares in the Company, being a total of 3,671,689 ordinary shares, which represents 0.43% of the issued share capital of the Company.
| Number of nil-cost share option awards vested: | Shares sold to cover tax liabilities: | Resulting shareholding (including connected persons): |
Ian Hawksworth | 2,177,562 | 1,023,455 | 2,156,735 |
Situl Jobanputra | 1,529,773 | 718,994 | 910,779 |
Michelle McGrath | 1,064,483 | 500,308 | 604,175 |
Total: | 4,771,818 nil-cost share option awards | 2,242,757 ordinary shares | 3,671,689 ordinary shares |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Ian Hawksworth | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR- Chief Executive | |
b) | Initial notification /Amendment: | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Capital & Counties Properties PLC | |
b) | LEI | 549300TTXXZ1SHUI0D54
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25p each
GB00B62G9D36 | |
b) | Nature of the transaction | Acquisition of 1,154,107 ordinary shares following vesting of nil-cost options, and sale of sufficient ordinary shares to cover tax and NI liabilities. The number below represents the number of ordinary shares retained following the sales. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £1.2450 per share
| Volume(s) 1,154,107
|
e) | Aggregated information - Aggregated volume - Price |
n/a (single transaction) | |
f) | Date of the transaction | 2023-03-02 | |
g) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Situl Jobanputra | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR- Chief Financial Officer | |
b) | Initial notification /Amendment: | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Capital & Counties Properties PLC | |
b) | LEI | 549300TTXXZ1SHUI0D54
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25p each
GB00B62G9D36 | |
b) | Nature of the transaction | Acquisition of 810,779 ordinary shares following vesting of nil-cost options, and sale of sufficient ordinary shares to cover tax and NI liabilities. The number below represents the number of ordinary shares retained following the sales. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £1.2450 per share
| Volume(s) 810,779
|
e) | Aggregated information - Aggregated volume - Price |
n/a (single transaction) | |
f) | Date of the transaction | 2023-03-02 | |
g) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Michelle McGrath | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR- Executive Director | |
b) | Initial notification /Amendment: | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Capital & Counties Properties PLC | |
b) | LEI | 549300TTXXZ1SHUI0D54
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25p each
GB00B62G9D36 | |
b) | Nature of the transaction | Acquisition of 564,175 ordinary shares following vesting of nil-cost options, and sale of sufficient ordinary shares to cover tax and NI liabilities. The number below represents the number of ordinary shares retained following the sales. | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) £1.2450 per share
| Volume(s) 564,175
|
e) | Aggregated information - Aggregated volume - Price |
n/a (single transaction) | |
f) | Date of the transaction | 2023-03-02 | |
g) | Place of the transaction | London Stock Exchange (XLON) |
This announcement is made in accordance with the requirements of the UK Market Abuse Regulation ("UK MAR") and the Company confirms that the PDMR's notification obligations under UK MAR have also been satisfied.
Name of officer of issuer responsible for making notification: Ruth Pavey
Date of Notification: 3 March 2023
Ruth Pavey
Company Secretary
020 3214 9170
3 March 2023
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.