AIM: KBT
23 May 2023
K3 BUSINESS TECHNOLOGY GROUP PLC
("K3" or "the Company")
Result of AGM
K3, which provides businessâcritical software solutions focused on fashion and apparel brands, announces that all resolutions at the Company's Annual General Meeting, held today, were duly passed on a poll.
The following table shows the levels of proxies received.
Resolution | Total votes cast | For | Against | Withheld | |||
Number | % | Number | % | Number
| |||
Ordinary resolutions | |||||||
1 | To receive, consider and adopt the annual accounts for the period ended 30 November 2022 | 31,309,736 | 31,301,549 | 99.99 | 2,491 | 0.01 | 5,696 |
2 | To re-elect T Crawford as a director of the Company | 31,309,736 | 31,301,549 | 99.99 | 3,196 | 0.01 | 4,991 |
3 | To elect E Dodd as a director of the Company | 31,309,736 | 31,304,040 | 99.99 | 3,196 | 0.01 | 2,500 |
4 | To elect P Fabricius as a director of the Company | 31,309,736 | 31,295,261 | 99.96 | 11,975 | 0.04 | 2,500 |
5 | To re-appoint BDO LLP as auditors of the Company | 31,309,736 | 31,304,040 | 99.99 | 3,196 | 0.01 | 2,500 |
6 | To authorise the directors of the Company to determine the auditor's remuneration | 31,309,736 | 31,304,040 | 99.99 | 3,196 | 0.01 | 2,500 |
7 | To authorise the directors to allot shares | 31,309,736 | 31,303,945 | 100 | 0 | 0.00 | 5,791 |
Special Resolutions | |||||||
8 | General authority to disapply pre-emption rights | 31,309,736 | 31,303,945 | 100 | 0 | 0.00 | 5,791 |
9 | Authority to repurchase own shares | 31,309,736 | 31,294,057 | 99.97 | 9,983 | 0.03 | 5,696 |
NB: percentage of votes cast excludes withheld votes
Enquiries:
K3 Business Technology Group plc | Marco Vergani (CEO) | T: 0161 876 4498 |
Eric Dodd (CFO) | T: 07747 766849 | |
| | |
finnCap Limited (Nominated adviser and Broker) | Julian Blunt/ Milesh Hindocha (Corporate Finance) Sunila De Silva (Corporate Broking) | T: 020 7220 0500 |
| | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.