24 May 2023, London
Intertek Group plc - Summary of Annual General Meeting
The Annual General Meeting of Intertek Group plc was held earlier today. All resolutions were passed by the requisite majority on a poll.
The results of the voting on a poll are below:
| | VOTES FOR | % VOTES CAST FOR1 | VOTES AGAINST | % VOTES CAST AGAINST1 | TOTAL VOTES VALIDLY CAST2 | % ISSUED SHARE CAPITAL3 | VOTES WITHHELD2 |
1. | To receive the Annual Report and Accounts for the year ended 31 December 2022. | 133,584,885 | 100.00 | 1,345 | 0.00 | 133,586,230 | 82.77% | 2,400,638 |
2. | To approve the Directors' Remuneration report. | 122,439,715 | 91.43 | 11,482,090 | 8.57 | 133,921,805 | 82.98% | 2,065,063 |
3. | To approve the payment of a final dividend of 71.6p per ordinary share. | 135,931,108 | 99.98 | 28,469 | 0.02 | 135,959,577 | 84.24% | 27,291 |
4. | To elect Colm Deasy as a Director. | 135,183,634 | 99.44 | 755,301 | 0.56 | 135,938,935 | 84.23% | 47,933 |
5. | To elect Jez Maiden as a Director. | 135,491,688 | 99.67 | 447,247 | 0.33 | 135,938,935 | 84.23% | 47,933 |
6. | To elect Kawal Preet as a Director. | 135,930,780 | 99.99 | 8,325 | 0.01 | 135,939,105 | 84.23% | 47,763 |
7. | To re-elect Andrew Martin as a Director. | 115,248,449 | 86.03 | 18,717,967 | 13.97 | 133,966,416 | 83.01% | 2,020,452 |
8. | To re-elect André Lacroix as a Director. | 130,922,157 | 96.31 | 5,020,138 | 3.69 | 135,942,295 | 84.23% | 44,573 |
9. | To re-elect Graham Allan as a Director. | 127,945,612 | 94.15 | 7,951,313 | 5.85 | 135,896,925 | 84.20% | 89,943 |
10. | To re-elect Gurnek Bains as a Director. | 128,368,785 | 94.43 | 7,573,140 | 5.57 | 135,941,925 | 84.23% | 44,943 |
11. | To re-elect Lynda Clarizio as a Director. | 130,708,932 | 96.15 | 5,233,163 | 3.85 | 135,942,095 | 84.23% | 44,773 |
12. | To re-elect Tamara Ingram as a Director. | 128,201,996 | 94.31 | 7,740,099 | 5.69 | 135,942,095 | 84.23% | 44,773 |
13. | To re-elect Gill Rider as a Director. | 130,783,796 | 96.21 | 5,158,339 | 3.79 | 135,942,135 | 84.23% | 44,733 |
14. | To re-elect Jean-Michel Valette as a Director. | 130,927,360 | 96.31 | 5,014,565 | 3.69 | 135,941,925 | 84.23% | 44,943 |
15. | To reappoint PricewaterhouseCoopers LLP as Auditor of the Company. | 135,767,468 | 99.86 | 183,670 | 0.14 | 135,951,138 | 84.24% | 35,730 |
16. | To authorise the Audit Committee to determine the remuneration of the Auditor. | 135,946,721 | 100.00 | 4,779 | 0.00 | 135,951,500 | 84.24% | 35,368 |
17. | To authorise the Directors to allot Relevant Securities. | 119,343,309 | 87.88 | 16,453,537 | 12.12 | 135,796,846 | 84.14% | 190,022 |
18. | To authorise UK political donations and expenditure. | 132,164,235 | 97.52 | 3,361,796 | 2.48 | 135,526,031 | 83.97% | 460,837 |
19. | To disapply pre-emption rights. | 130,631,441 | 96.31 | 4,998,123 | 3.69 | 135,629,564 | 84.04% | 357,304 |
20. | To disapply pre-emption rights in relation to an acquisition or capital investment. | 129,388,062 | 95.40 | 6,241,502 | 4.60 | 135,629,564 | 84.04% | 357,304 |
21. | To authorise the Company to buy back its own shares. | 135,766,757 | 99.86 | 194,810 | 0.14 | 135,961,567 | 84.24% | 25,301 |
22. | To authorise the Company to hold a general meeting (other than an AGM) on not less than 14 clear days' notice. | 124,684,831 | 91.71 | 11,266,746 | 8.29 | 135,951,577 | 84.24% | 35,291 |
Notes:
1. The percentages above are rounded to two decimal places.
2. A vote withheld is not a vote under English law and is not counted in the calculation of votes "for" and "against" a resolution.
3. The number of ordinary shares in issue at 6.30 p.m. on 22 May 2023 was 161,393,127 of which the Total Voting Rights figure was 161,393,127.
4. In accordance with the requirements of Listing Rule 9.6.2, Intertek Group plc has submitted to the National Storage Mechanism a copy of the resolutions (other than those relating to ordinary business) passed at the Annual General Meeting of Intertek Group plc held today. These will shortly be available for inspection at: https://data.fca.org.uk/#/nsm/nationalstoragemechanism
-ends-
Contact:
Ida Woodger, Group Company Secretary - Telephone: +44 (0) 20 7396 3400
ida.woodger@intertek.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.