Kosmos Energy Ltd (the "Company")
PDMR Shareholding
NOTIFICATION AND PUBLIC DISCLOSURE IN ACCORDANCE WITH THE REQUIREMENTS OF THE EU MARKET ABUSE REGULATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
12 June 2023
The following Persons Discharging Managerial Responsibilities ("PDMRs") have had changes in their shareholdings of Common Shares in the Company:
PDMR | Date of transaction | No. of shares vested | No. of shares granted | No. of shares sold or withheld |
Sir Richard Dearlove | 7 June 2023 | 0 | 0 | 139 |
Roy A. Franklin | 7 June 2023 | 0 | 0 | 103 |
The Notification of Dealing Form for each PDMR, which provides full details of the transactions outlined above, can be found below.
This notification is made in accordance with Article 19 of the EU Market Abuse Regulation.
Josh R. Marion
Vice President and Assistant Secretary
CONTACT:
Investor Relations
Jamie Buckland
+44 203 954 2831
jbuckland@kosmosenergy.com
Media Relations
Thomas Golembeski
+1-214-445-9674
tgolembeski@kosmosenergy.com
1. | Details of PDMR / person closely associated with them ("PCA") |
| ||
a) | Name | Sir Richard Dearlove |
| |
b) | Position / status | Director |
| |
c) | Initial notification / amendment | Initial notification |
| |
2. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
| ||
a) | Description of the financial instrument | Common Shares, par value $0.01 per share |
| |
b) | Nature of the transactions | 139 shares withheld by the Issuer to satisfy the tax withholding requirement arising from the vesting of restricted share units granted to the reporting person under the Plan.
|
| |
Shares granted or vested |
| |||
c) | Currency | USD |
| |
Price | 0 |
| ||
Volume | 0 |
| ||
Total | 0 |
| ||
Shares sold or withheld | | 170,002.4 | ||
d) | Currency | USD |
| |
Price | 6.80 |
| ||
Volume | 139 |
| ||
Total | 945.20 |
| ||
e) | Aggregated information | |
| |
Price | 6.80 |
| ||
Volume | 139 |
| ||
Total | 945.20 |
| ||
f) | Date of the transactions | 7 June 2023 |
| |
g) | Place of the transaction | NYSE |
|
1. | Details of PDMR / person closely associated with them ("PCA") | |
a) | Name | Roy A. Franklin |
b) | Position / status | Director |
c) | Initial notification / amendment | Initial notification |
2. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument | Common Shares, par value $0.01 per share |
b) | Nature of the transactions | 103 shares withheld by the Issuer to satisfy the tax withholding requirement arising from the vesting of restricted share units granted to the reporting person under the Plan. |
Shares granted or vested | ||
c) | Currency | USD |
Price | 0 | |
Volume | 0 | |
Total | 0 | |
Shares sold or withheld | ||
d) | Currency | USD |
Price | 6.80 | |
Volume | 103 | |
Total | 700.40 | |
e) | Aggregated information | |
Price | 6.80 | |
Volume | 103 | |
Total | 700.40 | |
f) | Date of the transactions | 7 June 2023 |
g) | Place of the transaction | NYSE |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.