18 July 2023
Team17 Group plc
("Team17", the "Group" or the "Company")
Grant of Options to Directors / PDMRs
Team17, announces that in line with the incentivisation strategy set out in the annual report and accounts for the year ending 31 December 2022 (the "2022 Annual Report"), the Company has granted options (the "Options") over a total of 394,421 new ordinary shares of £0.01 each in the Company ("Ordinary Shares") under the rules of its Long Term Incentive Plan (the "Plan") to Executive Directors and PDMRs, including Michael Pattison, CEO of the Group's core business Team17 Games Label, as follows:
Director/PDMR | Position | Number of Options granted | Total options held following this grant
| |
Debbie Bestwick | Group CEO | 200,133 | 510,076 | |
Mark Crawford | Group CFO | 94,402 | 214,914 | |
Michael Pattison | Team17 Games Label CEO | 99,885 | 191,920
| |
| | | | |
The Options are granted over Ordinary Shares with no exercise price. The Options are granted subject to the rules of the Plan with vesting based on achieving a stretching range of adjusted EPS performance, over the three years to 31 December 2025. Full details of the performance criteria can be found in the 2022 Annual Report at www.team17groupplc.com.
As a result of the above transactions, details of the relevant PDMR's holdings of Ordinary Shares and options over Ordinary Shares are as follows:
Name | No. of Ordinary Shares held | % of issued Ordinary Shares | No. of options over Ordinary Shares held
|
Debbie Bestwick | 30,266,945 | 20.759% | 510,076 |
Mark Crawford | 23,297 | 0.016% | 214,914 |
Michael Pattison | 1,000 | 0.001% | 191,920 |
In total, following the grant, the Company has outstanding granted options over 1,963,388 Ordinary Shares representing approximately 1.35% of the existing issued Ordinary Shares.
The Company publicly discloses the following notification pursuant to the UK Market Abuse Regulations:
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Debbie Bestwick | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Executive Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Team17 Group plc | |
b) | LEI | 2138006EUUCCL4ZI5E51 | |
4 | Details of the transaction(s): sections to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of financial instrument, type of instrument
Identification code | Ordinary shares of 1 pence each ("Ordinary Shares") and options over Ordinary Shares
ISIN: GB00BYVX2X20 | |
b) | Nature of the transaction | Grant of options over 200,133 Ordinary Shares; | |
c) | Prices(s) and volume(s) | Price(s): | Volume(s) |
NIL | 200,133 options | ||
d) | Aggregated information | Not applicable | |
e) | Date of transaction | 18 July 2023 | |
f) | Place of the transaction | London |
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Mark Crawford | |
2 | Reason for the notification | ||
a) | Position/status | Group Chief Financial Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Team17 Group plc | |
b) | LEI | 2138006EUUCCL4ZI5E51 | |
4 | Details of the transaction(s): sections to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of financial instrument, type of instrument
Identification code | Options over Ordinary Shares
ISIN: GB00BYVX2X20 | |
b) | Nature of the transaction | Grant of options over 94,402 Ordinary Shares | |
c) | Prices(s) and volume(s) | Price(s): | Volume(s) |
NIL | 94,402 options | ||
d) | Aggregated information | Not applicable | |
e) | Date of transaction | 18 July 2023 | |
f) | Place of the transaction | Off market |
1 | Details of the person discharging managerial responsibilities | ||
a) | Name | Michael Pattison | |
2 | Reason for the notification | ||
a) | Position/status | Team17 Games Label Chief Executive Officer | |
b) | Initial notification/amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Team17 Group plc | |
b) | LEI | 2138006EUUCCL4ZI5E51 | |
4 | Details of the transaction(s): sections to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of financial instrument, type of instrument
Identification code | Options over Ordinary Shares
ISIN: GB00BYVX2X20 | |
b) | Nature of the transaction | Grant of options over 99,885 Ordinary Shares | |
c) | Prices(s) and volume(s) | Price(s): | Volume(s) |
NIL | 99,885 options | ||
d) | Aggregated information | Not applicable | |
e) | Date of transaction | 18 July 2023 | |
f) | Place of the transaction | Off market |
Enquiries:
Team17 Group plc Debbie Bestwick MBE, Chief Executive Officer Mark Crawford, Chief Financial Officer
| via Vigo Consulting
|
Houlihan Lokey UK Limited (Nominated Adviser) Adrian Reed / Tim Richardson
| +44 (0)161 250 3577 |
Berenberg (Joint Corporate Broker) Ben Wright / Toby Flaux / Marie Moy / Alix Mecklenburg-Solodkoff
| +44 (0)20 3207 7800 |
Peel Hunt (Joint Corporate Broker) Neil Patel / Paul Gillam / Richard Chambers / James Smith
| +44 (0)20 7418 8900 |
Vigo Consulting (Financial Public Relations) Jeremy Garcia / Fiona Hetherington / Kate Kilgallen team17@vigoconsulting.com | +44 (0)20 7390 0233 |
About Team17
Team17 Group plc is a global provider of games entertainment to a broad audience. The Group now includes a games entertainment label and creative partner for indie developers, a leading developer of educational apps, targeting children under the age of eight and a leading working simulation games developer and publisher.
Visit www.team17.com for more info.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.