WPP plc (the "Company")
Director / PDMR Transaction notification
1. | Details of PDMR/person closely associated with them ('PCA') | |||||
a) | Name | Simon Dingemans | ||||
b) | Position/status | Non-Executive Director | ||||
c) | Initial notification/ | Initial notification | ||||
2. | Details of the issuer | |||||
a) | Full name of the entity | WPP plc | ||||
b) | Legal Entity Identifier code | 549300LSGBXPYHXGDT93 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument | Ordinary shares of 10 pence each ('Ordinary Shares') ISIN: JE00B8KF9B49 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | N/A (single transaction) | ||||
e) | Date of the transaction | 7 August 2023 | ||||
f) | Place of the transaction | London Stock Exchange |
This notice is given in fulfilment of the obligation under Article 19 of the Market Abuse Regulation.
Balbir Kelly-Bisla
Company Secretary
Contact for further information:
Chris Wade, WPP
+44 (0)20 7282 4600
About WPP
WPP is the creative transformation company. We use the power of creativity to build better futures for our people, planet, clients and communities. For more information, visit www.wpp.com.
END
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.